Earth vs Sudan
Earth, Texas versus Sudan, Texas: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Sudan edges out Earth on overall objective livability (54 vs 50 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Earth | Sudan |
|---|---|---|
| Affordability | ||
| Median Household Income | $52k | $69k |
| Cost of Living | $43k | $43k |
| Home Value | $79k | $107k |
| Monthly Rent | $804 | $758 |
| Monthly Owner Costs | $272 | $313 |
| Property Tax Rate | 1.34% | 1.08% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 8.20% | 8.20% |
| Estimated total tax burden | 4.71% | 4.38% |
| Unemployment | 0.2% | 0.8% |
| Weather | ||
| Winter Temp (Jan) | 39°F | 39°F |
| Summer Temp (Jul) | 79°F | 79°F |
| Annual Precipitation | 18.6 in | 18.3 in |
| Annual Snowfall | 7.8 in | 7.5 in |
| Sunny Days | 259 days | 259 days |
| Summer Humidity | 59°F | 59°F |
| Comfortable Days | 45 days | 42 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 93.1 | 91.2 |
| School Quality | 72.7 | 64.0 |
| Violent Crime | 0/100k | 214/100k |
| Property Crime | 0/100k | 0/100k |
| Community | ||
| Population | 999 | 1,054 |
| Median Age | 40.2 | 30.9 |
| Racial Diversity | 0.50 | 0.23 |
| Male/Female Ratio | 1.29 | 1.14 |
| Political Leaning | R+61 | R+61 |
| White (%) | 31.3% | 46.3% |
| Black (%) | 5.9% | 1.7% |
| Hispanic (%) | 61.8% | 51.4% |
| Asian (%) | 0.0% | 0.4% |
| Other / Multiracial (%) | 1.0% | 0.2% |
| Getting Around | ||
| Walkability | 4.9/20 | 5.6/20 |
| Airport Distance | 246 mi | 242 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 68.1% | 82.4% |
| Amenities Nearby | 0.00 | 0.00 |
| Park & Nature Access | Limited | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Earth or Sudan more affordable?
- Sudan has the lower cost of living: its index is $43k, compared with Earth's $43k and Sudan's $43k. Median rent is $804 in Earth versus $758 in Sudan.
- Is Earth or Sudan safer?
- Earth has the lower violent crime rate. Earth reports 0/100k and Sudan reports 214/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Earth or Sudan?
- The median home value is $79k in Earth and $107k in Sudan, so homes are more affordable in Earth.