Harlingen vs Orason
Harlingen, Texas versus Orason, Texas: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Orason edges out Harlingen on overall objective livability (55 vs 49 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Harlingen | Orason |
|---|---|---|
| Affordability | ||
| Median Household Income | $50k | $68k |
| Cost of Living | $38k | $38k |
| Home Value | $112k | — |
| Monthly Rent | $867 | — |
| Monthly Owner Costs | $15k | $42 |
| Property Tax Rate | 1.69% | — |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 8.20% | 8.20% |
| Estimated total tax burden | 6.45% | — |
| Unemployment | 4.8% | 0.0% |
| Weather | ||
| Winter Temp (Jan) | 61°F | 62°F |
| Summer Temp (Jul) | 86°F | 86°F |
| Annual Precipitation | 26.6 in | 29.1 in |
| Annual Snowfall | 0.1 in | 0.2 in |
| Sunny Days | 262 days | 262 days |
| Summer Humidity | 75°F | 75°F |
| Comfortable Days | 125 days | 129 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 73.2 | 73.1 |
| Air Quality | 39 AQI | 46 AQI |
| School Quality | 45.0 | 50.8 |
| Violent Crime | 1860/100k | 1768/100k |
| Property Crime | 2834/100k | 1782/100k |
| Community | ||
| Population | 71,497 | 597 |
| Median Age | 33.2 | 19.4 |
| Racial Diversity | 0.48 | 0.00 |
| Male/Female Ratio | 0.97 | 0.62 |
| Political Leaning | D+13 | D+13 |
| White (%) | 14.2% | 1.5% |
| Black (%) | 0.9% | 0.0% |
| Hispanic (%) | 82.9% | 98.5% |
| Asian (%) | 0.9% | 0.0% |
| Other / Multiracial (%) | 1.1% | 0.0% |
| Getting Around | ||
| Commute Time | 17 min | — |
| Walkability | 7.2/20 | 6.9/20 |
| Airport Distance | 237 mi | 247 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 75.6% | 49.4% |
| Amenities Nearby | 13.01 | 167.50 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Harlingen or Orason more affordable?
- Orason has the lower cost of living: its index is $38k, compared with Harlingen's $38k and Orason's $38k.
- Is Harlingen or Orason safer?
- Orason has the lower violent crime rate. Harlingen reports 1860/100k and Orason reports 1768/100k (violent crimes per 100,000 residents).