Snook vs Somerville
Snook, Texas versus Somerville, Texas: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Snook and Somerville score about the same overall (55 vs 53 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Snook | Somerville |
|---|---|---|
| Affordability | ||
| Median Household Income | $77k | $59k |
| Cost of Living | $45k | $45k |
| Home Value | $163k | $125k |
| Monthly Rent | $856 | $816 |
| Monthly Owner Costs | $196 | $420 |
| Property Tax Rate | 1.51% | 1.88% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 8.20% | 8.20% |
| Estimated total tax burden | 5.90% | 6.64% |
| Unemployment | 0.0% | 1.1% |
| Weather | ||
| Winter Temp (Jan) | 52°F | 52°F |
| Summer Temp (Jul) | 85°F | 85°F |
| Annual Precipitation | 41.8 in | 41.0 in |
| Annual Snowfall | 0.0 in | 0.0 in |
| Sunny Days | 192 days | 192 days |
| Summer Humidity | 73°F | 73°F |
| Comfortable Days | 104 days | 104 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 68.5 | 57.9 |
| Air Quality | 36 AQI | 44 AQI |
| School Quality | 59.1 | 55.6 |
| Violent Crime | 592/100k | 1189/100k |
| Property Crime | 791/100k | 1114/100k |
| Community | ||
| Population | 514 | 1,246 |
| Median Age | 49.5 | 43.4 |
| Racial Diversity | 0.26 | 0.59 |
| Male/Female Ratio | 0.92 | 0.85 |
| Political Leaning | R+58 | R+51 |
| White (%) | 77.0% | 38.0% |
| Black (%) | 5.6% | 22.8% |
| Hispanic (%) | 10.9% | 32.6% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 6.4% | 6.6% |
| Getting Around | ||
| Walkability | 5.7/20 | 7.6/20 |
| Airport Distance | 74 mi | 69 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 79.9% | 66.9% |
| Amenities Nearby | 19.46 | 80.26 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Snook or Somerville more affordable?
- Snook has the lower cost of living: its index is $45k, compared with Snook's $45k and Somerville's $45k. Median rent is $856 in Snook versus $816 in Somerville.
- Is Snook or Somerville safer?
- Snook has the lower violent crime rate. Snook reports 592/100k and Somerville reports 1189/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Snook or Somerville?
- The median home value is $163k in Snook and $125k in Somerville, so homes are more affordable in Somerville.