Spade vs Sudan
Spade, Texas versus Sudan, Texas: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Sudan edges out Spade on overall objective livability (54 vs 50 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Spade | Sudan |
|---|---|---|
| Affordability | ||
| Median Household Income | — | $69k |
| Cost of Living | $43k | $43k |
| Home Value | — | $107k |
| Monthly Rent | — | $758 |
| Monthly Owner Costs | $7 | $313 |
| Property Tax Rate | — | 1.08% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 8.20% | 8.20% |
| Estimated total tax burden | — | 4.38% |
| Unemployment | 0.0% | 0.8% |
| Weather | ||
| Winter Temp (Jan) | 40°F | 39°F |
| Summer Temp (Jul) | 80°F | 79°F |
| Annual Precipitation | 18.0 in | 18.3 in |
| Annual Snowfall | 6.8 in | 7.5 in |
| Sunny Days | 259 days | 259 days |
| Summer Humidity | 59°F | 59°F |
| Comfortable Days | 50 days | 42 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 85.4 | 91.2 |
| Air Quality | 29 AQI | — |
| School Quality | 53.2 | 64.0 |
| Violent Crime | 582/100k | 214/100k |
| Property Crime | 900/100k | 0/100k |
| Community | ||
| Population | 39 | 1,054 |
| Median Age | 41.8 | 30.9 |
| Racial Diversity | 0.00 | 0.23 |
| Male/Female Ratio | 0.22 | 1.14 |
| Political Leaning | R+61 | R+61 |
| White (%) | 100.0% | 46.3% |
| Black (%) | 0.0% | 1.7% |
| Hispanic (%) | 0.0% | 51.4% |
| Asian (%) | 0.0% | 0.4% |
| Other / Multiracial (%) | 0.0% | 0.2% |
| Getting Around | ||
| Walkability | 6.8/20 | 5.6/20 |
| Airport Distance | 265 mi | 242 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 0.0% | 82.4% |
| Amenities Nearby | 0.00 | 0.00 |
| Park & Nature Access | Limited | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Spade or Sudan more affordable?
- Sudan has the lower cost of living: its index is $43k, compared with Spade's $43k and Sudan's $43k.
- Is Spade or Sudan safer?
- Sudan has the lower violent crime rate. Spade reports 582/100k and Sudan reports 214/100k (violent crimes per 100,000 residents).