Sandy vs Stockton
Sandy, Utah versus Stockton, Utah: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Stockton edges out Sandy on overall objective livability (52 vs 46 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Sandy | Stockton |
|---|---|---|
| Affordability | ||
| Median Household Income | $108k | $79k |
| Cost of Living | $55k | $55k |
| Home Value | $492k | $292k |
| Monthly Rent | $2k | $692 |
| Monthly Owner Costs | $25k | $272 |
| Property Tax Rate | 0.55% | 0.84% |
| Income Tax | 4.70% | 4.70% |
| Sales Tax | 7.20% | 7.20% |
| Estimated total tax burden | 9.57% | 10.19% |
| Unemployment | 2.2% | 5.7% |
| Weather | ||
| Winter Temp (Jan) | 30°F | 30°F |
| Summer Temp (Jul) | 77°F | 81°F |
| Annual Precipitation | 20.9 in | 17.6 in |
| Annual Snowfall | 81.9 in | 75.3 in |
| Sunny Days | 197 days | 197 days |
| Summer Humidity | 45°F | 45°F |
| Comfortable Days | 49 days | 49 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 57.4 | 24.4 |
| Air Quality | 47 AQI | 46 AQI |
| School Quality | 46.2 | 27.7 |
| Violent Crime | 937/100k | 0/100k |
| Property Crime | 2497/100k | 0/100k |
| Community | ||
| Population | 95,635 | 915 |
| Median Age | 36.9 | 41.1 |
| Racial Diversity | 0.29 | 0.05 |
| Male/Female Ratio | 1.03 | 0.77 |
| Political Leaning | D+11 | D+11 |
| White (%) | 79.8% | 97.0% |
| Black (%) | 0.7% | 0.0% |
| Hispanic (%) | 10.4% | 2.1% |
| Asian (%) | 3.6% | 0.0% |
| Other / Multiracial (%) | 5.5% | 0.9% |
| Getting Around | ||
| Commute Time | 23 min | 27 min |
| Walkability | 13.3/20 | 11.5/20 |
| Airport Distance | 17 mi | 31 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 92.7% | 95.5% |
| Amenities Nearby | 61.27 | 10.93 |
| Park & Nature Access | Limited | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Sandy or Stockton more affordable?
- Stockton has the lower cost of living: its index is $55k, compared with Sandy's $55k and Stockton's $55k. Median rent is $2k in Sandy versus $692 in Stockton.
- Is Sandy or Stockton safer?
- Stockton has the lower violent crime rate. Sandy reports 937/100k and Stockton reports 0/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Sandy or Stockton?
- The median home value is $492k in Sandy and $292k in Stockton, so homes are more affordable in Stockton.