Franklin Farm vs Oakton
Franklin Farm, Virginia versus Oakton, Virginia: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Franklin Farm and Oakton score about the same overall (45 vs 43 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Franklin Farm | Oakton |
|---|---|---|
| Affordability | ||
| Median Household Income | $209k | $158k |
| Cost of Living | $76k | $76k |
| Home Value | $768k | $763k |
| Monthly Rent | $3k | $2k |
| Monthly Owner Costs | $6k | $9k |
| Property Tax Rate | 1.03% | 1.02% |
| Income Tax | 5.80% | 5.80% |
| Sales Tax | 5.77% | 5.77% |
| Estimated total tax burden | 11.47% | 12.63% |
| Unemployment | 2.5% | 3.3% |
| Weather | ||
| Winter Temp (Jan) | 35°F | 36°F |
| Summer Temp (Jul) | 78°F | 79°F |
| Annual Precipitation | 46.1 in | 43.6 in |
| Annual Snowfall | 21.0 in | 18.5 in |
| Sunny Days | 181 days | 181 days |
| Summer Humidity | 65°F | 65°F |
| Comfortable Days | 76 days | 77 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 31.9 | 31.4 |
| Air Quality | 49 AQI | 51 AQI |
| School Quality | 74.1 | 74.1 |
| Violent Crime | 1310/100k | 1310/100k |
| Property Crime | 2664/100k | 2664/100k |
| Community | ||
| Population | 18,903 | 36,529 |
| Median Age | 42.3 | 39.5 |
| Racial Diversity | 0.50 | 0.60 |
| Male/Female Ratio | 1.07 | 1.00 |
| Political Leaning | D+39 | D+39 |
| White (%) | 63.8% | 52.3% |
| Black (%) | 2.6% | 6.3% |
| Hispanic (%) | 6.4% | 11.6% |
| Asian (%) | 22.2% | 23.7% |
| Other / Multiracial (%) | 5.1% | 6.2% |
| Getting Around | ||
| Commute Time | 29 min | 32 min |
| Walkability | 12.4/20 | 11.4/20 |
| Airport Distance | 4 mi | 10 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 97.9% | 96.6% |
| Amenities Nearby | 303.13 | 189.44 |
| Park & Nature Access | Moderate | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Franklin Farm or Oakton more affordable?
- Oakton has the lower cost of living: its index is $76k, compared with Franklin Farm's $76k and Oakton's $76k. Median rent is $3k in Franklin Farm versus $2k in Oakton.
- Is Franklin Farm or Oakton safer?
- Oakton has the lower violent crime rate. Franklin Farm reports 1310/100k and Oakton reports 1310/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Franklin Farm or Oakton?
- The median home value is $768k in Franklin Farm and $763k in Oakton, so homes are more affordable in Oakton.