Randolph vs Woodstock
Randolph, Vermont versus Woodstock, Vermont: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Randolph and Woodstock score about the same overall (47 vs 50 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Randolph | Woodstock |
|---|---|---|
| Affordability | ||
| Median Household Income | $58k | $86k |
| Cost of Living | $60k | $61k |
| Home Value | $211k | $606k |
| Monthly Rent | $1k | $1k |
| Monthly Owner Costs | $505 | $279 |
| Property Tax Rate | 2.16% | 1.65% |
| Income Tax | 8.60% | 8.60% |
| Sales Tax | 6.36% | 6.36% |
| Estimated total tax burden | 18.49% | 22.39% |
| Unemployment | 7.7% | 0.0% |
| Weather | ||
| Winter Temp (Jan) | 19°F | 20°F |
| Summer Temp (Jul) | 68°F | 69°F |
| Annual Precipitation | 43.7 in | 42.5 in |
| Annual Snowfall | 81.1 in | 60.6 in |
| Sunny Days | 207 days | 207 days |
| Summer Humidity | 58°F | 58°F |
| Comfortable Days | 67 days | 68 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 48.8 | 52.1 |
| Air Quality | 39 AQI | 41 AQI |
| School Quality | 100.0 | 77.3 |
| Violent Crime | 0/100k | 359/100k |
| Property Crime | 0/100k | 946/100k |
| Community | ||
| Population | 2,010 | 1,033 |
| Median Age | 49.4 | 58.1 |
| Racial Diversity | 0.11 | 0.04 |
| Male/Female Ratio | 1.07 | 0.77 |
| Political Leaning | D+25 | D+40 |
| White (%) | 94.1% | 97.9% |
| Black (%) | 0.0% | 0.7% |
| Hispanic (%) | 0.8% | 0.2% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 5.1% | 1.3% |
| Getting Around | ||
| Walkability | 7.7/20 | 8.3/20 |
| Airport Distance | 137 mi | 116 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 89.6% | 89.8% |
| Amenities Nearby | 44.78 | 251.69 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Randolph or Woodstock more affordable?
- Randolph has the lower cost of living: its index is $60k, compared with Randolph's $60k and Woodstock's $61k. Median rent is $1k in Randolph versus $1k in Woodstock.
- Is Randolph or Woodstock safer?
- Randolph has the lower violent crime rate. Randolph reports 0/100k and Woodstock reports 359/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Randolph or Woodstock?
- The median home value is $211k in Randolph and $606k in Woodstock, so homes are more affordable in Randolph.