South Burlington vs Westford
South Burlington, Vermont versus Westford, Vermont: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
South Burlington and Westford score about the same overall (47 vs 45 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | South Burlington | Westford |
|---|---|---|
| Affordability | ||
| Median Household Income | $90k | $136k |
| Cost of Living | $68k | $68k |
| Home Value | $383k | $280k |
| Monthly Rent | $2k | — |
| Monthly Owner Costs | $5k | $81 |
| Property Tax Rate | 1.64% | 2.05% |
| Income Tax | 8.60% | 8.60% |
| Sales Tax | 6.36% | 6.36% |
| Estimated total tax burden | 17.66% | 14.93% |
| Unemployment | 5.4% | 11.4% |
| Weather | ||
| Winter Temp (Jan) | 20°F | 19°F |
| Summer Temp (Jul) | 72°F | 70°F |
| Annual Precipitation | 37.5 in | 47.8 in |
| Annual Snowfall | 87.5 in | 85.9 in |
| Sunny Days | 207 days | 207 days |
| Summer Humidity | 58°F | 58°F |
| Comfortable Days | 84 days | 76 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 18.4 | 19.8 |
| Air Quality | 37 AQI | 38 AQI |
| School Quality | 92.2 | 100.0 |
| Violent Crime | 684/100k | 587/100k |
| Property Crime | 4171/100k | 2930/100k |
| Community | ||
| Population | 20,241 | 203 |
| Median Age | 38.7 | 47.7 |
| Racial Diversity | 0.31 | 0.19 |
| Male/Female Ratio | 0.93 | 1.16 |
| Political Leaning | D+56 | D+56 |
| White (%) | 80.7% | 89.7% |
| Black (%) | 1.8% | 0.0% |
| Hispanic (%) | 3.0% | 0.0% |
| Asian (%) | 9.1% | 0.0% |
| Other / Multiracial (%) | 5.2% | 10.3% |
| Getting Around | ||
| Commute Time | 19 min | — |
| Walkability | 14.4/20 | 7.2/20 |
| Airport Distance | 177 mi | 185 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 90.2% | 79.0% |
| Amenities Nearby | 136.36 | 394.09 |
| Park & Nature Access | Excellent | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is South Burlington or Westford more affordable?
- Westford has the lower cost of living: its index is $68k, compared with South Burlington's $68k and Westford's $68k.
- Is South Burlington or Westford safer?
- Westford has the lower violent crime rate. South Burlington reports 684/100k and Westford reports 587/100k (violent crimes per 100,000 residents).
- Are homes cheaper in South Burlington or Westford?
- The median home value is $383k in South Burlington and $280k in Westford, so homes are more affordable in Westford.