Wilder vs Woodstock
Wilder, Vermont versus Woodstock, Vermont: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Wilder and Woodstock score about the same overall (47 vs 50 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Wilder | Woodstock |
|---|---|---|
| Affordability | ||
| Median Household Income | $71k | $86k |
| Cost of Living | $61k | $61k |
| Home Value | $237k | $606k |
| Monthly Rent | $1k | $1k |
| Monthly Owner Costs | $1k | $279 |
| Property Tax Rate | 2.15% | 1.65% |
| Income Tax | 8.60% | 8.60% |
| Sales Tax | 6.36% | 6.36% |
| Estimated total tax burden | 17.88% | 22.39% |
| Unemployment | 5.8% | 0.0% |
| Weather | ||
| Winter Temp (Jan) | 20°F | 20°F |
| Summer Temp (Jul) | 70°F | 69°F |
| Annual Precipitation | 40.1 in | 42.5 in |
| Annual Snowfall | 60.6 in | 60.6 in |
| Sunny Days | 207 days | 207 days |
| Summer Humidity | 58°F | 58°F |
| Comfortable Days | 70 days | 68 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 55.8 | 52.1 |
| Air Quality | 39 AQI | 41 AQI |
| School Quality | 100.0 | 77.3 |
| Violent Crime | 639/100k | 359/100k |
| Property Crime | 1083/100k | 946/100k |
| Community | ||
| Population | 3,634 | 1,033 |
| Median Age | 40.8 | 58.1 |
| Racial Diversity | 0.18 | 0.04 |
| Male/Female Ratio | 0.82 | 0.77 |
| Political Leaning | D+40 | D+40 |
| White (%) | 89.6% | 97.9% |
| Black (%) | 2.8% | 0.7% |
| Hispanic (%) | 1.7% | 0.2% |
| Asian (%) | 1.9% | 0.0% |
| Other / Multiracial (%) | 4.1% | 1.3% |
| Getting Around | ||
| Walkability | 8.8/20 | 8.3/20 |
| Airport Distance | 112 mi | 116 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 91.0% | 89.8% |
| Amenities Nearby | 399.01 | 251.69 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Wilder or Woodstock more affordable?
- Woodstock has the lower cost of living: its index is $61k, compared with Wilder's $61k and Woodstock's $61k. Median rent is $1k in Wilder versus $1k in Woodstock.
- Is Wilder or Woodstock safer?
- Woodstock has the lower violent crime rate. Wilder reports 639/100k and Woodstock reports 359/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Wilder or Woodstock?
- The median home value is $237k in Wilder and $606k in Woodstock, so homes are more affordable in Wilder.