Windsor vs Woodstock
Windsor, Vermont versus Woodstock, Vermont: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Woodstock edges out Windsor on overall objective livability (50 vs 43 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Windsor | Woodstock |
|---|---|---|
| Affordability | ||
| Median Household Income | $48k | $86k |
| Cost of Living | $61k | $61k |
| Home Value | $162k | $606k |
| Monthly Rent | $988 | $1k |
| Monthly Owner Costs | $498 | $279 |
| Property Tax Rate | 2.71% | 1.65% |
| Income Tax | 8.60% | 8.60% |
| Sales Tax | 6.36% | 6.36% |
| Estimated total tax burden | 19.92% | 22.39% |
| Unemployment | 3.8% | 0.0% |
| Weather | ||
| Winter Temp (Jan) | 20°F | 20°F |
| Summer Temp (Jul) | 70°F | 69°F |
| Annual Precipitation | 38.1 in | 42.5 in |
| Annual Snowfall | 83.3 in | 60.6 in |
| Sunny Days | 217 days | 207 days |
| Summer Humidity | 60°F | 58°F |
| Comfortable Days | 69 days | 68 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 44.2 | 52.1 |
| Air Quality | 38 AQI | 41 AQI |
| School Quality | 72.7 | 77.3 |
| Violent Crime | 723/100k | 359/100k |
| Property Crime | 1140/100k | 946/100k |
| Community | ||
| Population | 2,138 | 1,033 |
| Median Age | 41.0 | 58.1 |
| Racial Diversity | 0.16 | 0.04 |
| Male/Female Ratio | 0.71 | 0.77 |
| Political Leaning | D+40 | D+40 |
| White (%) | 91.1% | 97.9% |
| Black (%) | 0.0% | 0.7% |
| Hispanic (%) | 0.5% | 0.2% |
| Asian (%) | 0.7% | 0.0% |
| Other / Multiracial (%) | 7.8% | 1.3% |
| Getting Around | ||
| Walkability | 6.8/20 | 8.3/20 |
| Airport Distance | 104 mi | 116 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 75.0% | 89.8% |
| Amenities Nearby | 93.55 | 251.69 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Windsor or Woodstock more affordable?
- Woodstock has the lower cost of living: its index is $61k, compared with Windsor's $61k and Woodstock's $61k. Median rent is $988 in Windsor versus $1k in Woodstock.
- Is Windsor or Woodstock safer?
- Woodstock has the lower violent crime rate. Windsor reports 723/100k and Woodstock reports 359/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Windsor or Woodstock?
- The median home value is $162k in Windsor and $606k in Woodstock, so homes are more affordable in Windsor.