Auburn vs Browns Point
Auburn, Washington versus Browns Point, Washington: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Browns Point edges out Auburn on overall objective livability (55 vs 49 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Auburn | Browns Point |
|---|---|---|
| Affordability | ||
| Median Household Income | $87k | $98k |
| Cost of Living | $56k | $56k |
| Home Value | $460k | $714k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $19k | $340 |
| Property Tax Rate | 1.05% | 1.00% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 9.38% | 9.38% |
| Estimated total tax burden | 8.62% | 10.42% |
| Unemployment | 4.7% | 5.4% |
| Weather | ||
| Winter Temp (Jan) | 43°F | 42°F |
| Summer Temp (Jul) | 67°F | 66°F |
| Annual Precipitation | 54.9 in | 45.5 in |
| Annual Snowfall | 6.3 in | 6.3 in |
| Sunny Days | 217 days | 217 days |
| Summer Humidity | 53°F | 53°F |
| Comfortable Days | 119 days | 114 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 77.6 | 50.7 |
| Air Quality | 39 AQI | 39 AQI |
| School Quality | 100.0 | 91.0 |
| Violent Crime | 1602/100k | 1331/100k |
| Property Crime | 5151/100k | 4481/100k |
| Community | ||
| Population | 85,623 | 1,097 |
| Median Age | 35.8 | 56.3 |
| Racial Diversity | 0.65 | 0.25 |
| Male/Female Ratio | 1.01 | 1.05 |
| Political Leaning | D+12 | D+12 |
| White (%) | 50.1% | 81.7% |
| Black (%) | 7.3% | 0.9% |
| Hispanic (%) | 19.0% | 4.6% |
| Asian (%) | 10.9% | 3.7% |
| Other / Multiracial (%) | 12.6% | 9.0% |
| Getting Around | ||
| Commute Time | 32 min | — |
| Walkability | 13.7/20 | 10.2/20 |
| Airport Distance | 12 mi | 12 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 91.4% | 97.5% |
| Amenities Nearby | 59.33 | 3637.19 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Auburn or Browns Point more affordable?
- Browns Point has the lower cost of living: its index is $56k, compared with Auburn's $56k and Browns Point's $56k. Median rent is $2k in Auburn versus $2k in Browns Point.
- Is Auburn or Browns Point safer?
- Browns Point has the lower violent crime rate. Auburn reports 1602/100k and Browns Point reports 1331/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Auburn or Browns Point?
- The median home value is $460k in Auburn and $714k in Browns Point, so homes are more affordable in Auburn.