Browns Point vs Federal Way
Browns Point, Washington versus Federal Way, Washington: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Browns Point edges out Federal Way on overall objective livability (55 vs 49 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Browns Point | Federal Way |
|---|---|---|
| Affordability | ||
| Median Household Income | $98k | $80k |
| Cost of Living | $56k | $56k |
| Home Value | $714k | $454k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $340 | $20k |
| Property Tax Rate | 1.00% | 0.94% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 9.38% | 9.38% |
| Estimated total tax burden | 10.42% | 8.43% |
| Unemployment | 5.4% | 5.5% |
| Weather | ||
| Winter Temp (Jan) | 42°F | 42°F |
| Summer Temp (Jul) | 66°F | 66°F |
| Annual Precipitation | 45.5 in | 40.6 in |
| Annual Snowfall | 6.3 in | 6.3 in |
| Sunny Days | 217 days | 217 days |
| Summer Humidity | 53°F | 53°F |
| Comfortable Days | 114 days | 115 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 50.7 | 66.8 |
| Air Quality | 39 AQI | 40 AQI |
| School Quality | 91.0 | 84.6 |
| Violent Crime | 1331/100k | 1479/100k |
| Property Crime | 4481/100k | 5262/100k |
| Community | ||
| Population | 1,097 | 99,614 |
| Median Age | 56.3 | 37.4 |
| Racial Diversity | 0.25 | 0.74 |
| Male/Female Ratio | 1.05 | 1.03 |
| Political Leaning | D+12 | D+12 |
| White (%) | 81.7% | 38.3% |
| Black (%) | 0.9% | 16.2% |
| Hispanic (%) | 4.6% | 18.4% |
| Asian (%) | 3.7% | 14.9% |
| Other / Multiracial (%) | 9.0% | 12.3% |
| Getting Around | ||
| Commute Time | — | 33 min |
| Walkability | 10.2/20 | 12.9/20 |
| Airport Distance | 12 mi | 10 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 97.5% | 92.0% |
| Amenities Nearby | 3637.19 | 44.57 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Browns Point or Federal Way more affordable?
- Federal Way has the lower cost of living: its index is $56k, compared with Browns Point's $56k and Federal Way's $56k. Median rent is $2k in Browns Point versus $2k in Federal Way.
- Is Browns Point or Federal Way safer?
- Browns Point has the lower violent crime rate. Browns Point reports 1331/100k and Federal Way reports 1479/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Browns Point or Federal Way?
- The median home value is $714k in Browns Point and $454k in Federal Way, so homes are more affordable in Federal Way.