Goldendale vs Wishram
Goldendale, Washington versus Wishram, Washington: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Wishram edges out Goldendale on overall objective livability (62 vs 49 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Goldendale | Wishram |
|---|---|---|
| Affordability | ||
| Median Household Income | $45k | $42k |
| Cost of Living | $47k | $47k |
| Home Value | $165k | $160k |
| Monthly Rent | $907 | $1k |
| Monthly Owner Costs | $812 | $128 |
| Property Tax Rate | 0.92% | 0.72% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 9.38% | 9.38% |
| Estimated total tax burden | 6.43% | 5.86% |
| Unemployment | 18.7% | 17.4% |
| Weather | ||
| Winter Temp (Jan) | 35°F | 37°F |
| Summer Temp (Jul) | 74°F | 74°F |
| Annual Precipitation | 16.5 in | 13.7 in |
| Annual Snowfall | 26.6 in | 26.6 in |
| Sunny Days | 269 days | 269 days |
| Summer Humidity | 47°F | 47°F |
| Comfortable Days | 72 days | 87 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 92.6 | 69.0 |
| Air Quality | 34 AQI | 26 AQI |
| School Quality | 73.8 | 100.0 |
| Violent Crime | 1352/100k | 280/100k |
| Property Crime | 4562/100k | 837/100k |
| Community | ||
| Population | 3,448 | 502 |
| Median Age | 36.4 | 48.2 |
| Racial Diversity | 0.13 | 0.13 |
| Male/Female Ratio | 0.96 | 0.81 |
| Political Leaning | Even | Even |
| White (%) | 92.1% | 93.4% |
| Black (%) | 0.0% | 0.0% |
| Hispanic (%) | 2.4% | 1.0% |
| Asian (%) | 0.3% | 0.6% |
| Other / Multiracial (%) | 5.1% | 5.0% |
| Getting Around | ||
| Walkability | 9.3/20 | 10.1/20 |
| Airport Distance | 87 mi | 79 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 80.7% | 77.4% |
| Amenities Nearby | 75.41 | 119.52 |
| Park & Nature Access | Good | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Goldendale or Wishram more affordable?
- Wishram has the lower cost of living: its index is $47k, compared with Goldendale's $47k and Wishram's $47k. Median rent is $907 in Goldendale versus $1k in Wishram.
- Is Goldendale or Wishram safer?
- Wishram has the lower violent crime rate. Goldendale reports 1352/100k and Wishram reports 280/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Goldendale or Wishram?
- The median home value is $165k in Goldendale and $160k in Wishram, so homes are more affordable in Wishram.