Lake Holm vs South Hill
Lake Holm, Washington versus South Hill, Washington: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Lake Holm edges out South Hill on overall objective livability (58 vs 51 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Lake Holm | South Hill |
|---|---|---|
| Affordability | ||
| Median Household Income | $120k | $104k |
| Cost of Living | $56k | $56k |
| Home Value | $672k | $442k |
| Monthly Rent | — | $2k |
| Monthly Owner Costs | $1k | $16k |
| Property Tax Rate | 0.99% | 0.99% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 9.38% | 9.38% |
| Estimated total tax burden | 8.65% | 7.33% |
| Unemployment | 0.9% | 4.6% |
| Weather | ||
| Winter Temp (Jan) | 43°F | 42°F |
| Summer Temp (Jul) | 67°F | 66°F |
| Annual Precipitation | 50.0 in | 45.1 in |
| Annual Snowfall | 4.3 in | 5.6 in |
| Sunny Days | 217 days | 217 days |
| Summer Humidity | 53°F | 53°F |
| Comfortable Days | 119 days | 114 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 76.1 | 36.9 |
| Air Quality | 40 AQI | 39 AQI |
| School Quality | 100.0 | 67.4 |
| Violent Crime | 1331/100k | 1331/100k |
| Property Crime | 4481/100k | 4481/100k |
| Community | ||
| Population | 3,653 | 67,835 |
| Median Age | 49.7 | 34.3 |
| Racial Diversity | 0.36 | 0.51 |
| Male/Female Ratio | 1.06 | 1.02 |
| Political Leaning | D+12 | D+12 |
| White (%) | 78.6% | 64.6% |
| Black (%) | 0.0% | 4.7% |
| Hispanic (%) | 1.9% | 12.4% |
| Asian (%) | 9.4% | 6.5% |
| Other / Multiracial (%) | 10.0% | 11.7% |
| Getting Around | ||
| Commute Time | — | 36 min |
| Walkability | 7.9/20 | 9.3/20 |
| Airport Distance | 13 mi | 23 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 95.7% | 95.9% |
| Amenities Nearby | 873.25 | 67.37 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Lake Holm or South Hill more affordable?
- South Hill has the lower cost of living: its index is $56k, compared with Lake Holm's $56k and South Hill's $56k.
- Is Lake Holm or South Hill safer?
- South Hill has the lower violent crime rate. Lake Holm reports 1331/100k and South Hill reports 1331/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Lake Holm or South Hill?
- The median home value is $672k in Lake Holm and $442k in South Hill, so homes are more affordable in South Hill.