Long Beach vs Willapa
Long Beach, Washington versus Willapa, Washington: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Willapa edges out Long Beach on overall objective livability (61 vs 55 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Long Beach | Willapa |
|---|---|---|
| Affordability | ||
| Median Household Income | $47k | $50k |
| Cost of Living | $45k | $45k |
| Home Value | $309k | $165k |
| Monthly Rent | $826 | — |
| Monthly Owner Costs | $536 | $47 |
| Property Tax Rate | 0.77% | 1.25% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 9.38% | 9.38% |
| Estimated total tax burden | 8.16% | 7.25% |
| Unemployment | 0.0% | 0.0% |
| Weather | ||
| Winter Temp (Jan) | 43°F | 42°F |
| Summer Temp (Jul) | 61°F | 61°F |
| Annual Precipitation | 78.5 in | 83.7 in |
| Annual Snowfall | 0.0 in | 1.1 in |
| Sunny Days | 162 days | 162 days |
| Summer Humidity | 54°F | 54°F |
| Comfortable Days | 90 days | 91 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 99.5 | 92.5 |
| Air Quality | 23 AQI | 25 AQI |
| School Quality | 72.6 | 85.0 |
| Violent Crime | 1655/100k | 453/100k |
| Property Crime | 2112/100k | 1105/100k |
| Community | ||
| Population | 1,831 | 178 |
| Median Age | 51.3 | 32.7 |
| Racial Diversity | 0.13 | 0.05 |
| Male/Female Ratio | 0.79 | 1.09 |
| Political Leaning | Even | Even |
| White (%) | 86.8% | 97.2% |
| Black (%) | 0.0% | 2.8% |
| Hispanic (%) | 6.7% | 0.0% |
| Asian (%) | 0.9% | 0.0% |
| Other / Multiracial (%) | 5.6% | 0.0% |
| Getting Around | ||
| Walkability | 15.9/20 | 7.5/20 |
| Airport Distance | 88 mi | 83 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 85.3% | 100.0% |
| Amenities Nearby | 289.46 | 1123.60 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Long Beach or Willapa more affordable?
- Willapa has the lower cost of living: its index is $45k, compared with Long Beach's $45k and Willapa's $45k.
- Is Long Beach or Willapa safer?
- Willapa has the lower violent crime rate. Long Beach reports 1655/100k and Willapa reports 453/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Long Beach or Willapa?
- The median home value is $309k in Long Beach and $165k in Willapa, so homes are more affordable in Willapa.