Ocean Park vs Rosburg
Ocean Park, Washington versus Rosburg, Washington: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Rosburg edges out Ocean Park on overall objective livability (58 vs 53 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Ocean Park | Rosburg |
|---|---|---|
| Affordability | ||
| Median Household Income | $49k | $55k |
| Cost of Living | $45k | $43k |
| Home Value | $261k | $222k |
| Monthly Rent | $1k | $2k |
| Monthly Owner Costs | $849 | $115 |
| Property Tax Rate | 0.91% | 0.54% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 9.38% | 9.38% |
| Estimated total tax burden | 7.96% | 5.28% |
| Unemployment | 8.2% | 9.8% |
| Weather | ||
| Winter Temp (Jan) | 43°F | 43°F |
| Summer Temp (Jul) | 62°F | 62°F |
| Annual Precipitation | 78.5 in | 97.8 in |
| Annual Snowfall | 0.0 in | 2.1 in |
| Sunny Days | 162 days | 162 days |
| Summer Humidity | 54°F | 54°F |
| Comfortable Days | 90 days | 93 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 86.7 | 91.2 |
| Air Quality | 23 AQI | 26 AQI |
| School Quality | 72.6 | 89.2 |
| Violent Crime | 453/100k | 169/100k |
| Property Crime | 1105/100k | 359/100k |
| Community | ||
| Population | 1,906 | 429 |
| Median Age | 64.0 | 35.9 |
| Racial Diversity | 0.32 | 0.34 |
| Male/Female Ratio | 1.14 | 1.42 |
| Political Leaning | Even | R+20 |
| White (%) | 81.3% | 79.7% |
| Black (%) | 0.0% | 3.3% |
| Hispanic (%) | 11.4% | 0.0% |
| Asian (%) | 5.4% | 1.4% |
| Other / Multiracial (%) | 1.9% | 15.6% |
| Getting Around | ||
| Walkability | 12.1/20 | 7.6/20 |
| Airport Distance | 93 mi | 71 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 90.9% | 90.7% |
| Amenities Nearby | 78.70 | 69.93 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Ocean Park or Rosburg more affordable?
- Rosburg has the lower cost of living: its index is $43k, compared with Ocean Park's $45k and Rosburg's $43k. Median rent is $1k in Ocean Park versus $2k in Rosburg.
- Is Ocean Park or Rosburg safer?
- Rosburg has the lower violent crime rate. Ocean Park reports 453/100k and Rosburg reports 169/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Ocean Park or Rosburg?
- The median home value is $261k in Ocean Park and $222k in Rosburg, so homes are more affordable in Rosburg.