Odessa vs Warden
Odessa, Washington versus Warden, Washington: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Odessa and Warden score about the same overall (56 vs 58 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Odessa | Warden |
|---|---|---|
| Affordability | ||
| Median Household Income | $47k | $51k |
| Cost of Living | $43k | $43k |
| Home Value | $138k | $166k |
| Monthly Rent | $843 | $710 |
| Monthly Owner Costs | $277 | $577 |
| Property Tax Rate | 0.65% | 0.78% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 9.38% | 9.38% |
| Estimated total tax burden | 5.02% | 5.63% |
| Unemployment | 5.3% | 7.7% |
| Weather | ||
| Winter Temp (Jan) | 30°F | 31°F |
| Summer Temp (Jul) | 72°F | 74°F |
| Annual Precipitation | 11.1 in | 8.4 in |
| Annual Snowfall | 13.9 in | 14.6 in |
| Sunny Days | 224 days | 317 days |
| Summer Humidity | 44°F | 45°F |
| Comfortable Days | 51 days | 63 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 77.7 | 39.6 |
| Air Quality | 37 AQI | 38 AQI |
| School Quality | 83.7 | 65.2 |
| Violent Crime | 0/100k | 1166/100k |
| Property Crime | 0/100k | 4002/100k |
| Community | ||
| Population | 798 | 2,483 |
| Median Age | 57.8 | 31.1 |
| Racial Diversity | 0.09 | 0.60 |
| Male/Female Ratio | 0.90 | 0.90 |
| Political Leaning | R+37 | R+37 |
| White (%) | 91.7% | 20.3% |
| Black (%) | 0.0% | 0.0% |
| Hispanic (%) | 3.8% | 76.1% |
| Asian (%) | 1.8% | 1.1% |
| Other / Multiracial (%) | 2.8% | 2.5% |
| Getting Around | ||
| Commute Time | — | 16 min |
| Walkability | 6.5/20 | 9.5/20 |
| Airport Distance | 57 mi | 84 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 74.9% | 90.4% |
| Amenities Nearby | 37.59 | 24.16 |
| Park & Nature Access | Limited | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Odessa or Warden more affordable?
- Warden has the lower cost of living: its index is $43k, compared with Odessa's $43k and Warden's $43k. Median rent is $843 in Odessa versus $710 in Warden.
- Is Odessa or Warden safer?
- Odessa has the lower violent crime rate. Odessa reports 0/100k and Warden reports 1166/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Odessa or Warden?
- The median home value is $138k in Odessa and $166k in Warden, so homes are more affordable in Odessa.