Bonduel vs Gresham
Bonduel, Wisconsin versus Gresham, Wisconsin: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Bonduel and Gresham score about the same overall (51 vs 50 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Bonduel | Gresham |
|---|---|---|
| Affordability | ||
| Median Household Income | $58k | $44k |
| Cost of Living | $44k | $44k |
| Home Value | $157k | $88k |
| Monthly Rent | $673 | $781 |
| Monthly Owner Costs | $393 | $152 |
| Property Tax Rate | 1.66% | 1.54% |
| Income Tax | 7.60% | 7.60% |
| Sales Tax | 5.70% | 5.70% |
| Estimated total tax burden | 13.97% | 12.59% |
| Unemployment | 2.7% | 2.3% |
| Weather | ||
| Winter Temp (Jan) | 18°F | 17°F |
| Summer Temp (Jul) | 71°F | 70°F |
| Annual Precipitation | 33.1 in | 33.1 in |
| Annual Snowfall | 47.9 in | 47.9 in |
| Sunny Days | 219 days | 219 days |
| Summer Humidity | 61°F | 61°F |
| Comfortable Days | 88 days | 87 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 73.4 | 75.8 |
| Air Quality | 40 AQI | 41 AQI |
| School Quality | 74.2 | 75.0 |
| Violent Crime | 441/100k | 441/100k |
| Property Crime | 806/100k | 806/100k |
| Community | ||
| Population | 1,427 | 593 |
| Median Age | 43.1 | 35.6 |
| Racial Diversity | 0.11 | 0.52 |
| Male/Female Ratio | 0.97 | 0.61 |
| Political Leaning | R+36 | R+36 |
| White (%) | 94.0% | 61.2% |
| Black (%) | 0.0% | 0.0% |
| Hispanic (%) | 0.9% | 15.0% |
| Asian (%) | 0.5% | 0.0% |
| Other / Multiracial (%) | 4.6% | 23.8% |
| Getting Around | ||
| Commute Time | 20 min | — |
| Walkability | 5.8/20 | 6.4/20 |
| Airport Distance | 127 mi | 139 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 86.6% | 75.3% |
| Amenities Nearby | 35.04 | 101.18 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Bonduel or Gresham more affordable?
- Gresham has the lower cost of living: its index is $44k, compared with Bonduel's $44k and Gresham's $44k. Median rent is $673 in Bonduel versus $781 in Gresham.
- Is Bonduel or Gresham safer?
- Gresham has the lower violent crime rate. Bonduel reports 441/100k and Gresham reports 441/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Bonduel or Gresham?
- The median home value is $157k in Bonduel and $88k in Gresham, so homes are more affordable in Gresham.