Boscobel vs Eastman
Boscobel, Wisconsin versus Eastman, Wisconsin: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Boscobel and Eastman score about the same overall (45 vs 42 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Boscobel | Eastman |
|---|---|---|
| Affordability | ||
| Median Household Income | $52k | $66k |
| Cost of Living | $43k | $43k |
| Home Value | $126k | $170k |
| Monthly Rent | $598 | $625 |
| Monthly Owner Costs | $743 | $113 |
| Property Tax Rate | 1.64% | 1.58% |
| Income Tax | 7.60% | 7.60% |
| Sales Tax | 5.70% | 5.70% |
| Estimated total tax burden | 13.45% | 13.55% |
| Unemployment | 4.7% | 6.3% |
| Weather | ||
| Winter Temp (Jan) | 19°F | 19°F |
| Summer Temp (Jul) | 73°F | 73°F |
| Annual Precipitation | 33.9 in | 36.5 in |
| Annual Snowfall | 36.3 in | 35.5 in |
| Sunny Days | 235 days | 216 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 77 days | 79 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 77.3 | 77.3 |
| Air Quality | 56 AQI | 56 AQI |
| School Quality | 68.3 | 56.0 |
| Violent Crime | 243/100k | 823/100k |
| Property Crime | 517/100k | 2132/100k |
| Community | ||
| Population | 3,275 | 332 |
| Median Age | 40.3 | 36.7 |
| Racial Diversity | 0.23 | 0.05 |
| Male/Female Ratio | 1.38 | 1.50 |
| Political Leaning | Even | Even |
| White (%) | 86.8% | 97.3% |
| Black (%) | 9.6% | 0.0% |
| Hispanic (%) | 2.0% | 0.0% |
| Asian (%) | 0.3% | 0.0% |
| Other / Multiracial (%) | 1.3% | 2.7% |
| Getting Around | ||
| Walkability | 6.4/20 | 7.0/20 |
| Airport Distance | 142 mi | 159 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 79.1% | 83.9% |
| Amenities Nearby | 61.07 | 30.12 |
| Park & Nature Access | Moderate | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Boscobel or Eastman more affordable?
- Eastman has the lower cost of living: its index is $43k, compared with Boscobel's $43k and Eastman's $43k. Median rent is $598 in Boscobel versus $625 in Eastman.
- Is Boscobel or Eastman safer?
- Boscobel has the lower violent crime rate. Boscobel reports 243/100k and Eastman reports 823/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Boscobel or Eastman?
- The median home value is $126k in Boscobel and $170k in Eastman, so homes are more affordable in Boscobel.