Boscobel vs Seneca
Boscobel, Wisconsin versus Seneca, Wisconsin: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Boscobel and Seneca score about the same overall (45 vs 43 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Boscobel | Seneca |
|---|---|---|
| Affordability | ||
| Median Household Income | $52k | $42k |
| Cost of Living | $43k | $43k |
| Home Value | $126k | $119k |
| Monthly Rent | $598 | — |
| Monthly Owner Costs | $743 | $86 |
| Property Tax Rate | 1.64% | 1.85% |
| Income Tax | 7.60% | 7.60% |
| Sales Tax | 5.70% | 5.70% |
| Estimated total tax burden | 13.45% | 14.72% |
| Unemployment | 4.7% | 4.1% |
| Weather | ||
| Winter Temp (Jan) | 19°F | 19°F |
| Summer Temp (Jul) | 73°F | 73°F |
| Annual Precipitation | 33.9 in | 37.7 in |
| Annual Snowfall | 36.3 in | 37.8 in |
| Sunny Days | 235 days | 216 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 77 days | 79 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 77.3 | 81.4 |
| Air Quality | 56 AQI | 56 AQI |
| School Quality | 68.3 | 74.2 |
| Violent Crime | 243/100k | 823/100k |
| Property Crime | 517/100k | 2132/100k |
| Community | ||
| Population | 3,275 | 302 |
| Median Age | 40.3 | 37.5 |
| Racial Diversity | 0.23 | 0.00 |
| Male/Female Ratio | 1.38 | 1.04 |
| Political Leaning | Even | Even |
| White (%) | 86.8% | 99.3% |
| Black (%) | 9.6% | 0.0% |
| Hispanic (%) | 2.0% | 0.7% |
| Asian (%) | 0.3% | 0.0% |
| Other / Multiracial (%) | 1.3% | 0.0% |
| Getting Around | ||
| Walkability | 6.4/20 | 4.7/20 |
| Airport Distance | 142 mi | 156 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 79.1% | 94.5% |
| Amenities Nearby | 61.07 | 165.56 |
| Park & Nature Access | Moderate | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Boscobel or Seneca more affordable?
- Seneca has the lower cost of living: its index is $43k, compared with Boscobel's $43k and Seneca's $43k.
- Is Boscobel or Seneca safer?
- Boscobel has the lower violent crime rate. Boscobel reports 243/100k and Seneca reports 823/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Boscobel or Seneca?
- The median home value is $126k in Boscobel and $119k in Seneca, so homes are more affordable in Seneca.