Cashton vs Ontario
Cashton, Wisconsin versus Ontario, Wisconsin: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Cashton and Ontario score about the same overall (44 vs 42 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Cashton | Ontario |
|---|---|---|
| Affordability | ||
| Median Household Income | $65k | $58k |
| Cost of Living | $43k | $46k |
| Home Value | $119k | $130k |
| Monthly Rent | $846 | $909 |
| Monthly Owner Costs | $468 | $144 |
| Property Tax Rate | 1.80% | 1.71% |
| Income Tax | 7.60% | 7.60% |
| Sales Tax | 5.70% | 5.70% |
| Estimated total tax burden | 12.81% | 13.36% |
| Unemployment | 2.8% | 1.1% |
| Weather | ||
| Winter Temp (Jan) | 18°F | 18°F |
| Summer Temp (Jul) | 73°F | 73°F |
| Annual Precipitation | 35.0 in | 37.8 in |
| Annual Snowfall | 54.5 in | 41.1 in |
| Sunny Days | 216 days | 216 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 82 days | 83 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 89.8 | 95.0 |
| Air Quality | 47 AQI | 48 AQI |
| School Quality | 58.9 | 64.2 |
| Violent Crime | 87/100k | 535/100k |
| Property Crime | 522/100k | 851/100k |
| Community | ||
| Population | 1,303 | 415 |
| Median Age | 37.6 | 34.0 |
| Racial Diversity | 0.39 | 0.23 |
| Male/Female Ratio | 1.25 | 0.77 |
| Political Leaning | Even | R+24 |
| White (%) | 69.1% | 87.2% |
| Black (%) | 0.0% | 0.0% |
| Hispanic (%) | 27.2% | 9.4% |
| Asian (%) | 0.0% | 2.9% |
| Other / Multiracial (%) | 3.7% | 0.5% |
| Getting Around | ||
| Walkability | 4.5/20 | 4.4/20 |
| Airport Distance | 144 mi | 146 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 83.6% | 67.1% |
| Amenities Nearby | 38.37 | 72.29 |
| Park & Nature Access | Excellent | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Cashton or Ontario more affordable?
- Cashton has the lower cost of living: its index is $43k, compared with Cashton's $43k and Ontario's $46k. Median rent is $846 in Cashton versus $909 in Ontario.
- Is Cashton or Ontario safer?
- Cashton has the lower violent crime rate. Cashton reports 87/100k and Ontario reports 535/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Cashton or Ontario?
- The median home value is $119k in Cashton and $130k in Ontario, so homes are more affordable in Cashton.