De Soto vs Westby
De Soto, Wisconsin versus Westby, Wisconsin: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
De Soto edges out Westby on overall objective livability (49 vs 45 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | De Soto | Westby |
|---|---|---|
| Affordability | ||
| Median Household Income | $87k | $67k |
| Cost of Living | $44k | $43k |
| Home Value | $115k | $146k |
| Monthly Rent | $744 | $892 |
| Monthly Owner Costs | $210 | $742 |
| Property Tax Rate | 1.84% | 1.45% |
| Income Tax | 7.60% | 7.60% |
| Sales Tax | 5.70% | 5.70% |
| Estimated total tax burden | 11.91% | 12.64% |
| Unemployment | 0.8% | 2.5% |
| Weather | ||
| Winter Temp (Jan) | 19°F | 19°F |
| Summer Temp (Jul) | 74°F | 73°F |
| Annual Precipitation | 37.5 in | 35.2 in |
| Annual Snowfall | 34.8 in | 43.0 in |
| Sunny Days | 216 days | 216 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 80 days | 82 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 86.1 | 91.7 |
| Air Quality | 49 AQI | 48 AQI |
| School Quality | 66.7 | 94.7 |
| Violent Crime | 789/100k | 127/100k |
| Property Crime | 703/100k | 1356/100k |
| Community | ||
| Population | 539 | 2,318 |
| Median Age | 53.3 | 40.5 |
| Racial Diversity | 0.01 | 0.04 |
| Male/Female Ratio | 1.26 | 0.97 |
| Political Leaning | R+30 | Even |
| White (%) | 98.9% | 97.3% |
| Black (%) | 0.0% | 0.0% |
| Hispanic (%) | 0.9% | 1.8% |
| Asian (%) | 0.0% | 0.3% |
| Other / Multiracial (%) | 0.2% | 0.6% |
| Getting Around | ||
| Commute Time | — | 22 min |
| Walkability | 4.9/20 | 5.7/20 |
| Airport Distance | 142 mi | 145 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 93.5% | 80.1% |
| Amenities Nearby | 259.74 | 12.94 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is De Soto or Westby more affordable?
- Westby has the lower cost of living: its index is $43k, compared with De Soto's $44k and Westby's $43k. Median rent is $744 in De Soto versus $892 in Westby.
- Is De Soto or Westby safer?
- Westby has the lower violent crime rate. De Soto reports 789/100k and Westby reports 127/100k (violent crimes per 100,000 residents).
- Are homes cheaper in De Soto or Westby?
- The median home value is $115k in De Soto and $146k in Westby, so homes are more affordable in De Soto.