Elroy vs Tomah
Elroy, Wisconsin versus Tomah, Wisconsin: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Elroy and Tomah score about the same overall (48 vs 47 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Elroy | Tomah |
|---|---|---|
| Affordability | ||
| Median Household Income | $58k | $55k |
| Cost of Living | $44k | $46k |
| Home Value | $106k | $151k |
| Monthly Rent | $822 | $928 |
| Monthly Owner Costs | $435 | $2k |
| Property Tax Rate | 1.84% | 1.72% |
| Income Tax | 7.60% | 7.60% |
| Sales Tax | 5.70% | 5.70% |
| Estimated total tax burden | 12.88% | 14.18% |
| Unemployment | 1.0% | 3.6% |
| Weather | ||
| Winter Temp (Jan) | 18°F | 17°F |
| Summer Temp (Jul) | 72°F | 72°F |
| Annual Precipitation | 37.3 in | 35.2 in |
| Annual Snowfall | 38.7 in | 47.9 in |
| Sunny Days | 216 days | 216 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 84 days | 85 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 85.6 | 92.1 |
| Air Quality | 50 AQI | 47 AQI |
| School Quality | 85.9 | 49.3 |
| Violent Crime | 300/100k | 0/100k |
| Property Crime | 300/100k | 0/100k |
| Community | ||
| Population | 1,543 | 9,527 |
| Median Age | 36.7 | 41.9 |
| Racial Diversity | 0.12 | 0.15 |
| Male/Female Ratio | 1.20 | 1.09 |
| Political Leaning | R+30 | R+24 |
| White (%) | 92.9% | 91.3% |
| Black (%) | 1.4% | 2.0% |
| Hispanic (%) | 0.6% | 1.9% |
| Asian (%) | 0.3% | 0.3% |
| Other / Multiracial (%) | 4.7% | 4.5% |
| Getting Around | ||
| Commute Time | 19 min | 18 min |
| Walkability | 5.7/20 | 7.8/20 |
| Airport Distance | 131 mi | 148 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 81.7% | 85.9% |
| Amenities Nearby | 32.40 | 36.74 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Elroy or Tomah more affordable?
- Elroy has the lower cost of living: its index is $44k, compared with Elroy's $44k and Tomah's $46k. Median rent is $822 in Elroy versus $928 in Tomah.
- Is Elroy or Tomah safer?
- Tomah has the lower violent crime rate. Elroy reports 300/100k and Tomah reports 0/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Elroy or Tomah?
- The median home value is $106k in Elroy and $151k in Tomah, so homes are more affordable in Elroy.