Gillett vs Lena
Gillett, Wisconsin versus Lena, Wisconsin: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Gillett and Lena score about the same overall (46 vs 43 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Gillett | Lena |
|---|---|---|
| Affordability | ||
| Median Household Income | $52k | $62k |
| Cost of Living | $45k | $45k |
| Home Value | $96k | $123k |
| Monthly Rent | $750 | $625 |
| Monthly Owner Costs | $403 | $150 |
| Property Tax Rate | 1.95% | 1.48% |
| Income Tax | 7.60% | 7.60% |
| Sales Tax | 5.70% | 5.70% |
| Estimated total tax burden | 13.08% | 12.44% |
| Unemployment | 3.5% | 9.8% |
| Weather | ||
| Winter Temp (Jan) | 18°F | 17°F |
| Summer Temp (Jul) | 71°F | 69°F |
| Annual Precipitation | 33.1 in | 33.8 in |
| Annual Snowfall | 56.6 in | 51.5 in |
| Sunny Days | 219 days | 219 days |
| Summer Humidity | 61°F | 61°F |
| Comfortable Days | 88 days | 81 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 61.6 | 73.2 |
| Air Quality | 41 AQI | 42 AQI |
| School Quality | 64.7 | 62.4 |
| Violent Crime | 858/100k | 189/100k |
| Property Crime | 1092/100k | 1698/100k |
| Community | ||
| Population | 1,324 | 572 |
| Median Age | 33.9 | 39.5 |
| Racial Diversity | 0.15 | 0.14 |
| Male/Female Ratio | 1.00 | 1.41 |
| Political Leaning | R+41 | R+41 |
| White (%) | 88.8% | 91.4% |
| Black (%) | 0.0% | 0.0% |
| Hispanic (%) | 8.8% | 2.3% |
| Asian (%) | 0.2% | 0.0% |
| Other / Multiracial (%) | 2.3% | 6.3% |
| Getting Around | ||
| Commute Time | 24 min | — |
| Walkability | 5.2/20 | 5.6/20 |
| Airport Distance | 136 mi | 139 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 90.7% | 77.3% |
| Amenities Nearby | 37.76 | 17.48 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Gillett or Lena more affordable?
- Lena has the lower cost of living: its index is $45k, compared with Gillett's $45k and Lena's $45k. Median rent is $750 in Gillett versus $625 in Lena.
- Is Gillett or Lena safer?
- Lena has the lower violent crime rate. Gillett reports 858/100k and Lena reports 189/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Gillett or Lena?
- The median home value is $96k in Gillett and $123k in Lena, so homes are more affordable in Gillett.