Ingram vs Ladysmith
Ingram, Wisconsin versus Ladysmith, Wisconsin: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Ingram edges out Ladysmith on overall objective livability (47 vs 41 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Ingram | Ladysmith |
|---|---|---|
| Affordability | ||
| Median Household Income | $69k | $50k |
| Cost of Living | $47k | $47k |
| Home Value | $60k | $92k |
| Monthly Rent | — | $790 |
| Monthly Owner Costs | $20 | $857 |
| Property Tax Rate | 1.33% | 2.01% |
| Income Tax | 7.60% | 7.60% |
| Sales Tax | 5.70% | 5.70% |
| Estimated total tax burden | 10.64% | 13.19% |
| Unemployment | 0.0% | 8.3% |
| Weather | ||
| Winter Temp (Jan) | 13°F | 14°F |
| Summer Temp (Jul) | 69°F | 69°F |
| Annual Precipitation | 33.7 in | 35.8 in |
| Annual Snowfall | 70.4 in | 52.1 in |
| Sunny Days | 217 days | 217 days |
| Summer Humidity | 60°F | 60°F |
| Comfortable Days | 71 days | 76 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 78.6 | 81.1 |
| Air Quality | 47 AQI | 47 AQI |
| School Quality | 78.9 | 65.4 |
| Violent Crime | 925/100k | 1317/100k |
| Property Crime | 348/100k | 257/100k |
| Community | ||
| Population | 52 | 3,192 |
| Median Age | 54.0 | 47.9 |
| Racial Diversity | 0.00 | 0.10 |
| Male/Female Ratio | 0.68 | 0.93 |
| Political Leaning | R+35 | R+35 |
| White (%) | 96.2% | 91.6% |
| Black (%) | 0.0% | 1.5% |
| Hispanic (%) | 3.8% | 3.7% |
| Asian (%) | 0.0% | 0.7% |
| Other / Multiracial (%) | 0.0% | 2.5% |
| Getting Around | ||
| Walkability | 5.2/20 | 7.3/20 |
| Airport Distance | 125 mi | 111 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 68.2% | 87.9% |
| Amenities Nearby | 1923.08 | 75.19 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Ingram or Ladysmith more affordable?
- Ladysmith has the lower cost of living: its index is $47k, compared with Ingram's $47k and Ladysmith's $47k.
- Is Ingram or Ladysmith safer?
- Ingram has the lower violent crime rate. Ingram reports 925/100k and Ladysmith reports 1317/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Ingram or Ladysmith?
- The median home value is $60k in Ingram and $92k in Ladysmith, so homes are more affordable in Ingram.