Lake Wisconsin vs Pardeeville
Lake Wisconsin, Wisconsin versus Pardeeville, Wisconsin: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Pardeeville edges out Lake Wisconsin on overall objective livability (48 vs 43 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Lake Wisconsin | Pardeeville |
|---|---|---|
| Affordability | ||
| Median Household Income | $114k | $61k |
| Cost of Living | $45k | $45k |
| Home Value | $407k | $195k |
| Monthly Rent | $1k | $846 |
| Monthly Owner Costs | $2k | $501 |
| Property Tax Rate | 1.43% | 1.63% |
| Income Tax | 7.60% | 7.60% |
| Sales Tax | 5.70% | 5.70% |
| Estimated total tax burden | 14.57% | 14.74% |
| Unemployment | 1.9% | 1.2% |
| Weather | ||
| Winter Temp (Jan) | 19°F | 19°F |
| Summer Temp (Jul) | 72°F | 72°F |
| Annual Precipitation | 39.2 in | 38.8 in |
| Annual Snowfall | 42.7 in | 39.3 in |
| Sunny Days | 212 days | 212 days |
| Summer Humidity | 62°F | 62°F |
| Comfortable Days | 89 days | 92 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 80.4 | 91.1 |
| Air Quality | 54 AQI | 53 AQI |
| School Quality | 51.9 | 55.5 |
| Violent Crime | 562/100k | 0/100k |
| Property Crime | 860/100k | 0/100k |
| Community | ||
| Population | 4,886 | 1,794 |
| Median Age | 51.7 | 40.1 |
| Racial Diversity | 0.13 | 0.07 |
| Male/Female Ratio | 1.12 | 1.01 |
| Political Leaning | Even | Even |
| White (%) | 91.1% | 95.9% |
| Black (%) | 0.7% | 0.8% |
| Hispanic (%) | 4.4% | 0.7% |
| Asian (%) | 1.6% | 0.2% |
| Other / Multiracial (%) | 2.2% | 2.4% |
| Getting Around | ||
| Commute Time | 31 min | 28 min |
| Walkability | 6.3/20 | 5.5/20 |
| Airport Distance | 91 mi | 82 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 93.7% | 85.7% |
| Amenities Nearby | 63.45 | 100.33 |
| Park & Nature Access | Excellent | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Lake Wisconsin or Pardeeville more affordable?
- Pardeeville has the lower cost of living: its index is $45k, compared with Lake Wisconsin's $45k and Pardeeville's $45k. Median rent is $1k in Lake Wisconsin versus $846 in Pardeeville.
- Is Lake Wisconsin or Pardeeville safer?
- Pardeeville has the lower violent crime rate. Lake Wisconsin reports 562/100k and Pardeeville reports 0/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Lake Wisconsin or Pardeeville?
- The median home value is $407k in Lake Wisconsin and $195k in Pardeeville, so homes are more affordable in Pardeeville.