Medford vs Ogema
Medford, Wisconsin versus Ogema, Wisconsin: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Ogema edges out Medford on overall objective livability (47 vs 37 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Medford | Ogema |
|---|---|---|
| Affordability | ||
| Median Household Income | $54k | $56k |
| Cost of Living | $46k | $46k |
| Home Value | $147k | $93k |
| Monthly Rent | $791 | — |
| Monthly Owner Costs | $1k | $97 |
| Property Tax Rate | 1.82% | 1.72% |
| Income Tax | 7.60% | 7.60% |
| Sales Tax | 5.70% | 5.70% |
| Estimated total tax burden | 14.40% | 12.37% |
| Unemployment | 4.5% | 0.0% |
| Weather | ||
| Winter Temp (Jan) | 14°F | 14°F |
| Summer Temp (Jul) | 69°F | 68°F |
| Annual Precipitation | 34.2 in | 32.4 in |
| Annual Snowfall | 57.0 in | 61.5 in |
| Sunny Days | 211 days | 211 days |
| Summer Humidity | 60°F | 59°F |
| Comfortable Days | 80 days | 78 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 65.5 | 63.3 |
| Air Quality | 48 AQI | 38 AQI |
| School Quality | 29.7 | 78.3 |
| Violent Crime | 1117/100k | 526/100k |
| Property Crime | 1815/100k | 562/100k |
| Community | ||
| Population | 4,317 | 233 |
| Median Age | 42.7 | 51.9 |
| Racial Diversity | 0.12 | 0.16 |
| Male/Female Ratio | 1.04 | 1.99 |
| Political Leaning | R+48 | R+28 |
| White (%) | 92.5% | 90.1% |
| Black (%) | 0.1% | 6.0% |
| Hispanic (%) | 2.2% | 1.3% |
| Asian (%) | 0.4% | 0.0% |
| Other / Multiracial (%) | 4.7% | 2.6% |
| Getting Around | ||
| Walkability | 6.3/20 | 4.2/20 |
| Airport Distance | 142 mi | 148 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 82.4% | 68.0% |
| Amenities Nearby | 64.86 | 128.76 |
| Park & Nature Access | Moderate | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Medford or Ogema more affordable?
- Medford has the lower cost of living: its index is $46k, compared with Medford's $46k and Ogema's $46k.
- Is Medford or Ogema safer?
- Ogema has the lower violent crime rate. Medford reports 1117/100k and Ogema reports 526/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Medford or Ogema?
- The median home value is $147k in Medford and $93k in Ogema, so homes are more affordable in Ogema.