Mellen vs Park Falls
Mellen, Wisconsin versus Park Falls, Wisconsin: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Mellen and Park Falls score about the same overall (47 vs 44 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Mellen | Park Falls |
|---|---|---|
| Affordability | ||
| Median Household Income | $40k | $44k |
| Cost of Living | $45k | $46k |
| Home Value | $75k | $79k |
| Monthly Rent | $610 | $713 |
| Monthly Owner Costs | $188 | $695 |
| Property Tax Rate | 1.32% | 2.17% |
| Income Tax | 7.60% | 7.60% |
| Sales Tax | 5.70% | 5.70% |
| Estimated total tax burden | 11.94% | 13.41% |
| Unemployment | 1.9% | 2.7% |
| Weather | ||
| Winter Temp (Jan) | 13°F | 13°F |
| Summer Temp (Jul) | 67°F | 67°F |
| Annual Precipitation | 34.7 in | 34.0 in |
| Annual Snowfall | 102.6 in | 57.3 in |
| Sunny Days | 214 days | 211 days |
| Summer Humidity | 56°F | 59°F |
| Comfortable Days | 63 days | 64 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 43.7 | 67.0 |
| Air Quality | 39 AQI | 41 AQI |
| School Quality | 62.2 | 72.3 |
| Violent Crime | 617/100k | 1261/100k |
| Property Crime | 1918/100k | 588/100k |
| Community | ||
| Population | 567 | 2,389 |
| Median Age | 51.3 | 44.4 |
| Racial Diversity | 0.07 | 0.18 |
| Male/Female Ratio | 0.86 | 0.82 |
| Political Leaning | D+11 | R+28 |
| White (%) | 96.3% | 89.8% |
| Black (%) | 0.0% | 0.1% |
| Hispanic (%) | 0.0% | 2.8% |
| Asian (%) | 1.2% | 1.2% |
| Other / Multiracial (%) | 2.5% | 6.2% |
| Getting Around | ||
| Walkability | 4.6/20 | 6.5/20 |
| Airport Distance | 159 mi | 153 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 69.3% | 80.0% |
| Amenities Nearby | 176.37 | 92.09 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Mellen or Park Falls more affordable?
- Mellen has the lower cost of living: its index is $45k, compared with Mellen's $45k and Park Falls's $46k. Median rent is $610 in Mellen versus $713 in Park Falls.
- Is Mellen or Park Falls safer?
- Mellen has the lower violent crime rate. Mellen reports 617/100k and Park Falls reports 1261/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Mellen or Park Falls?
- The median home value is $75k in Mellen and $79k in Park Falls, so homes are more affordable in Mellen.