Melvina vs Tomah
Melvina, Wisconsin versus Tomah, Wisconsin: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Melvina and Tomah score about the same overall (49 vs 47 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Melvina | Tomah |
|---|---|---|
| Affordability | ||
| Median Household Income | $68k | $55k |
| Cost of Living | $46k | $46k |
| Home Value | $118k | $151k |
| Monthly Rent | — | $928 |
| Monthly Owner Costs | $31 | $2k |
| Property Tax Rate | 1.21% | 1.72% |
| Income Tax | 7.60% | 7.60% |
| Sales Tax | 5.70% | 5.70% |
| Estimated total tax burden | 11.56% | 14.18% |
| Unemployment | 0.0% | 3.6% |
| Weather | ||
| Winter Temp (Jan) | 18°F | 17°F |
| Summer Temp (Jul) | 73°F | 72°F |
| Annual Precipitation | 36.7 in | 35.2 in |
| Annual Snowfall | 54.5 in | 47.9 in |
| Sunny Days | 216 days | 216 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 83 days | 85 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 89.5 | 92.1 |
| Air Quality | 47 AQI | 47 AQI |
| School Quality | 58.9 | 49.3 |
| Violent Crime | 535/100k | 0/100k |
| Property Crime | 851/100k | 0/100k |
| Community | ||
| Population | 91 | 9,527 |
| Median Age | 42.8 | 41.9 |
| Racial Diversity | 0.00 | 0.15 |
| Male/Female Ratio | 0.69 | 1.09 |
| Political Leaning | R+24 | R+24 |
| White (%) | 100.0% | 91.3% |
| Black (%) | 0.0% | 2.0% |
| Hispanic (%) | 0.0% | 1.9% |
| Asian (%) | 0.0% | 0.3% |
| Other / Multiracial (%) | 0.0% | 4.5% |
| Getting Around | ||
| Commute Time | — | 18 min |
| Walkability | 5.0/20 | 7.8/20 |
| Airport Distance | 142 mi | 148 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 83.3% | 85.9% |
| Amenities Nearby | 439.56 | 36.74 |
| Park & Nature Access | Excellent | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Melvina or Tomah more affordable?
- Tomah has the lower cost of living: its index is $46k, compared with Melvina's $46k and Tomah's $46k.
- Is Melvina or Tomah safer?
- Tomah has the lower violent crime rate. Melvina reports 535/100k and Tomah reports 0/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Melvina or Tomah?
- The median home value is $118k in Melvina and $151k in Tomah, so homes are more affordable in Melvina.