Necedah vs Tomah
Necedah, Wisconsin versus Tomah, Wisconsin: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Tomah edges out Necedah on overall objective livability (47 vs 42 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Necedah | Tomah |
|---|---|---|
| Affordability | ||
| Median Household Income | $48k | $55k |
| Cost of Living | $44k | $46k |
| Home Value | $99k | $151k |
| Monthly Rent | $829 | $928 |
| Monthly Owner Costs | $221 | $2k |
| Property Tax Rate | 2.31% | 1.72% |
| Income Tax | 7.60% | 7.60% |
| Sales Tax | 5.70% | 5.70% |
| Estimated total tax burden | 14.26% | 14.18% |
| Unemployment | 10.4% | 3.6% |
| Weather | ||
| Winter Temp (Jan) | 16°F | 17°F |
| Summer Temp (Jul) | 70°F | 72°F |
| Annual Precipitation | 34.1 in | 35.2 in |
| Annual Snowfall | 34.1 in | 47.9 in |
| Sunny Days | 216 days | 216 days |
| Summer Humidity | 60°F | 63°F |
| Comfortable Days | 87 days | 85 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 83.5 | 92.1 |
| Air Quality | 49 AQI | 47 AQI |
| School Quality | 76.5 | 49.3 |
| Violent Crime | 784/100k | 0/100k |
| Property Crime | 889/100k | 0/100k |
| Community | ||
| Population | 1,124 | 9,527 |
| Median Age | 43.3 | 41.9 |
| Racial Diversity | 0.18 | 0.15 |
| Male/Female Ratio | 1.12 | 1.09 |
| Political Leaning | R+30 | R+24 |
| White (%) | 87.8% | 91.3% |
| Black (%) | 2.1% | 2.0% |
| Hispanic (%) | 2.7% | 1.9% |
| Asian (%) | 0.7% | 0.3% |
| Other / Multiracial (%) | 6.7% | 4.5% |
| Getting Around | ||
| Commute Time | 23 min | 18 min |
| Walkability | 5.2/20 | 7.8/20 |
| Airport Distance | 132 mi | 148 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 74.1% | 85.9% |
| Amenities Nearby | 53.38 | 36.74 |
| Park & Nature Access | Moderate | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Necedah or Tomah more affordable?
- Necedah has the lower cost of living: its index is $44k, compared with Necedah's $44k and Tomah's $46k. Median rent is $829 in Necedah versus $928 in Tomah.
- Is Necedah or Tomah safer?
- Tomah has the lower violent crime rate. Necedah reports 784/100k and Tomah reports 0/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Necedah or Tomah?
- The median home value is $99k in Necedah and $151k in Tomah, so homes are more affordable in Necedah.