New Berlin vs Summit
New Berlin, Wisconsin versus Summit, Wisconsin: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
New Berlin and Summit score about the same overall (49 vs 49 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | New Berlin | Summit |
|---|---|---|
| Affordability | ||
| Median Household Income | $95k | $125k |
| Cost of Living | $52k | $52k |
| Home Value | $321k | $489k |
| Monthly Rent | $1k | $2k |
| Monthly Owner Costs | $13k | $2k |
| Property Tax Rate | 1.39% | 1.19% |
| Income Tax | 7.60% | 7.60% |
| Sales Tax | 5.70% | 5.70% |
| Estimated total tax burden | 14.19% | 14.13% |
| Unemployment | 2.6% | 0.5% |
| Weather | ||
| Winter Temp (Jan) | 24°F | 24°F |
| Summer Temp (Jul) | 73°F | 73°F |
| Annual Precipitation | 35.9 in | 36.8 in |
| Annual Snowfall | 36.9 in | 39.6 in |
| Sunny Days | 184 days | 184 days |
| Summer Humidity | 61°F | 61°F |
| Comfortable Days | 99 days | 97 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 31.2 | 67.7 |
| Air Quality | 55 AQI | 54 AQI |
| School Quality | 49.9 | 54.8 |
| Violent Crime | 181/100k | 558/100k |
| Property Crime | 781/100k | 500/100k |
| Community | ||
| Population | 40,387 | 4,914 |
| Median Age | 46.8 | 52.7 |
| Racial Diversity | 0.20 | 0.18 |
| Male/Female Ratio | 1.01 | 1.20 |
| Political Leaning | R+21 | R+21 |
| White (%) | 87.7% | 90.1% |
| Black (%) | 1.2% | 0.2% |
| Hispanic (%) | 3.6% | 5.1% |
| Asian (%) | 5.2% | 0.8% |
| Other / Multiracial (%) | 2.3% | 3.8% |
| Getting Around | ||
| Commute Time | 22 min | 26 min |
| Walkability | 7.5/20 | 6.9/20 |
| Airport Distance | 12 mi | 31 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 91.2% | 96.8% |
| Amenities Nearby | 52.74 | 293.04 |
| Park & Nature Access | Moderate | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is New Berlin or Summit more affordable?
- Summit has the lower cost of living: its index is $52k, compared with New Berlin's $52k and Summit's $52k. Median rent is $1k in New Berlin versus $2k in Summit.
- Is New Berlin or Summit safer?
- New Berlin has the lower violent crime rate. New Berlin reports 181/100k and Summit reports 558/100k (violent crimes per 100,000 residents).
- Are homes cheaper in New Berlin or Summit?
- The median home value is $321k in New Berlin and $489k in Summit, so homes are more affordable in New Berlin.