North Hudson vs River Falls
North Hudson, Wisconsin versus River Falls, Wisconsin: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
North Hudson edges out River Falls on overall objective livability (54 vs 50 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | North Hudson | River Falls |
|---|---|---|
| Affordability | ||
| Median Household Income | $128k | $72k |
| Cost of Living | $59k | $52k |
| Home Value | $353k | $275k |
| Monthly Rent | $1k | $1k |
| Monthly Owner Costs | $1k | $3k |
| Property Tax Rate | 1.33% | 1.63% |
| Income Tax | 7.60% | 7.60% |
| Sales Tax | 5.70% | 5.70% |
| Estimated total tax burden | 13.15% | 15.68% |
| Unemployment | 2.2% | 3.3% |
| Weather | ||
| Winter Temp (Jan) | 16°F | 16°F |
| Summer Temp (Jul) | 74°F | 74°F |
| Annual Precipitation | 35.1 in | 34.1 in |
| Annual Snowfall | 49.7 in | 49.7 in |
| Sunny Days | 182 days | 182 days |
| Summer Humidity | 61°F | 61°F |
| Comfortable Days | 98 days | 98 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 45.9 | 55.0 |
| Air Quality | 36 AQI | 27 AQI |
| School Quality | 49.9 | 45.2 |
| Violent Crime | 228/100k | — |
| Property Crime | 455/100k | — |
| Community | ||
| Population | 3,837 | 16,165 |
| Median Age | 43.3 | 26.8 |
| Racial Diversity | 0.12 | 0.15 |
| Male/Female Ratio | 1.03 | 0.89 |
| Political Leaning | Even | R+13 |
| White (%) | 91.1% | 90.9% |
| Black (%) | 0.0% | 0.8% |
| Hispanic (%) | 4.5% | 2.3% |
| Asian (%) | 2.2% | 2.2% |
| Other / Multiracial (%) | 2.2% | 3.8% |
| Getting Around | ||
| Commute Time | 29 min | 22 min |
| Walkability | 7.9/20 | 7.7/20 |
| Airport Distance | 24 mi | 29 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 98.0% | 90.6% |
| Amenities Nearby | 539.48 | 45.78 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is North Hudson or River Falls more affordable?
- River Falls has the lower cost of living: its index is $52k, compared with North Hudson's $59k and River Falls's $52k. Median rent is $1k in North Hudson versus $1k in River Falls.
- Are homes cheaper in North Hudson or River Falls?
- The median home value is $353k in North Hudson and $275k in River Falls, so homes are more affordable in River Falls.