Ogema vs Tomahawk
Ogema, Wisconsin versus Tomahawk, Wisconsin: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Ogema and Tomahawk score about the same overall (47 vs 46 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Ogema | Tomahawk |
|---|---|---|
| Affordability | ||
| Median Household Income | $56k | $60k |
| Cost of Living | $46k | $45k |
| Home Value | $93k | $159k |
| Monthly Rent | — | $660 |
| Monthly Owner Costs | $97 | $921 |
| Property Tax Rate | 1.72% | 1.59% |
| Income Tax | 7.60% | 7.60% |
| Sales Tax | 5.70% | 5.70% |
| Estimated total tax burden | 12.37% | 13.71% |
| Unemployment | 0.0% | 7.5% |
| Weather | ||
| Winter Temp (Jan) | 14°F | 14°F |
| Summer Temp (Jul) | 68°F | 68°F |
| Annual Precipitation | 32.4 in | 31.5 in |
| Annual Snowfall | 61.5 in | 61.5 in |
| Sunny Days | 211 days | 211 days |
| Summer Humidity | 59°F | 59°F |
| Comfortable Days | 78 days | 74 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 63.3 | 58.5 |
| Air Quality | 38 AQI | 29 AQI |
| School Quality | 78.3 | 52.1 |
| Violent Crime | 526/100k | 699/100k |
| Property Crime | 562/100k | 1195/100k |
| Community | ||
| Population | 233 | 3,413 |
| Median Age | 51.9 | 40.7 |
| Racial Diversity | 0.16 | 0.13 |
| Male/Female Ratio | 1.99 | 0.88 |
| Political Leaning | R+28 | R+23 |
| White (%) | 90.1% | 90.9% |
| Black (%) | 6.0% | 0.0% |
| Hispanic (%) | 1.3% | 3.3% |
| Asian (%) | 0.0% | 0.3% |
| Other / Multiracial (%) | 2.6% | 5.5% |
| Getting Around | ||
| Walkability | 4.2/20 | 8.2/20 |
| Airport Distance | 148 mi | 175 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 68.0% | 87.6% |
| Amenities Nearby | 128.76 | 105.48 |
| Park & Nature Access | Limited | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Ogema or Tomahawk more affordable?
- Tomahawk has the lower cost of living: its index is $45k, compared with Ogema's $46k and Tomahawk's $45k.
- Is Ogema or Tomahawk safer?
- Ogema has the lower violent crime rate. Ogema reports 526/100k and Tomahawk reports 699/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Ogema or Tomahawk?
- The median home value is $93k in Ogema and $159k in Tomahawk, so homes are more affordable in Ogema.