Ontario vs Tomah
Ontario, Wisconsin versus Tomah, Wisconsin: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Tomah edges out Ontario on overall objective livability (47 vs 42 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Ontario | Tomah |
|---|---|---|
| Affordability | ||
| Median Household Income | $58k | $55k |
| Cost of Living | $46k | $46k |
| Home Value | $130k | $151k |
| Monthly Rent | $909 | $928 |
| Monthly Owner Costs | $144 | $2k |
| Property Tax Rate | 1.71% | 1.72% |
| Income Tax | 7.60% | 7.60% |
| Sales Tax | 5.70% | 5.70% |
| Estimated total tax burden | 13.36% | 14.18% |
| Unemployment | 1.1% | 3.6% |
| Weather | ||
| Winter Temp (Jan) | 18°F | 17°F |
| Summer Temp (Jul) | 73°F | 72°F |
| Annual Precipitation | 37.8 in | 35.2 in |
| Annual Snowfall | 41.1 in | 47.9 in |
| Sunny Days | 216 days | 216 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 83 days | 85 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 95.0 | 92.1 |
| Air Quality | 48 AQI | 47 AQI |
| School Quality | 64.2 | 49.3 |
| Violent Crime | 535/100k | 0/100k |
| Property Crime | 851/100k | 0/100k |
| Community | ||
| Population | 415 | 9,527 |
| Median Age | 34.0 | 41.9 |
| Racial Diversity | 0.23 | 0.15 |
| Male/Female Ratio | 0.77 | 1.09 |
| Political Leaning | R+24 | R+24 |
| White (%) | 87.2% | 91.3% |
| Black (%) | 0.0% | 2.0% |
| Hispanic (%) | 9.4% | 1.9% |
| Asian (%) | 2.9% | 0.3% |
| Other / Multiracial (%) | 0.5% | 4.5% |
| Getting Around | ||
| Commute Time | — | 18 min |
| Walkability | 4.4/20 | 7.8/20 |
| Airport Distance | 146 mi | 148 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 67.1% | 85.9% |
| Amenities Nearby | 72.29 | 36.74 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Ontario or Tomah more affordable?
- Tomah has the lower cost of living: its index is $46k, compared with Ontario's $46k and Tomah's $46k. Median rent is $909 in Ontario versus $928 in Tomah.
- Is Ontario or Tomah safer?
- Tomah has the lower violent crime rate. Ontario reports 535/100k and Tomah reports 0/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Ontario or Tomah?
- The median home value is $130k in Ontario and $151k in Tomah, so homes are more affordable in Ontario.