Clarksburg vs Despard
Clarksburg, West Virginia versus Despard, West Virginia: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Despard edges out Clarksburg on overall objective livability (49 vs 44 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Clarksburg | Despard |
|---|---|---|
| Affordability | ||
| Median Household Income | $47k | $28k |
| Cost of Living | $49k | $49k |
| Home Value | $111k | $79k |
| Monthly Rent | $748 | $549 |
| Monthly Owner Costs | $4k | $241 |
| Property Tax Rate | 0.68% | 0.47% |
| Income Tax | 7.00% | 6.50% |
| Sales Tax | 6.57% | 6.57% |
| Estimated total tax burden | 10.79% | 10.01% |
| Unemployment | 5.9% | 26.4% |
| Weather | ||
| Winter Temp (Jan) | 33°F | 33°F |
| Summer Temp (Jul) | 74°F | 74°F |
| Annual Precipitation | 48.2 in | 48.2 in |
| Annual Snowfall | 23.8 in | 23.8 in |
| Sunny Days | 191 days | 191 days |
| Summer Humidity | 62°F | 62°F |
| Comfortable Days | 75 days | 74 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 45.0 | 46.8 |
| Air Quality | 46 AQI | 46 AQI |
| School Quality | 49.8 | 49.8 |
| Violent Crime | 1239/100k | 891/100k |
| Property Crime | 2664/100k | 1322/100k |
| Community | ||
| Population | 15,977 | 983 |
| Median Age | 39.7 | 33.9 |
| Racial Diversity | 0.15 | 0.07 |
| Male/Female Ratio | 0.92 | 1.15 |
| Political Leaning | R+38 | R+38 |
| White (%) | 91.9% | 96.5% |
| Black (%) | 2.5% | 0.0% |
| Hispanic (%) | 2.0% | 0.0% |
| Asian (%) | 0.4% | 0.0% |
| Other / Multiracial (%) | 3.3% | 3.5% |
| Getting Around | ||
| Commute Time | 22 min | — |
| Walkability | 9.7/20 | 9.6/20 |
| Airport Distance | 83 mi | 83 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 80.1% | 72.5% |
| Amenities Nearby | 63.22 | 1037.64 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Clarksburg or Despard more affordable?
- Despard has the lower cost of living: its index is $49k, compared with Clarksburg's $49k and Despard's $49k. Median rent is $748 in Clarksburg versus $549 in Despard.
- Is Clarksburg or Despard safer?
- Despard has the lower violent crime rate. Clarksburg reports 1239/100k and Despard reports 891/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Clarksburg or Despard?
- The median home value is $111k in Clarksburg and $79k in Despard, so homes are more affordable in Despard.