Despard vs Stonewood
Despard, West Virginia versus Stonewood, West Virginia: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Despard and Stonewood score about the same overall (49 vs 52 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Despard | Stonewood |
|---|---|---|
| Affordability | ||
| Median Household Income | $28k | $49k |
| Cost of Living | $49k | $49k |
| Home Value | $79k | $138k |
| Monthly Rent | $549 | $920 |
| Monthly Owner Costs | $241 | $631 |
| Property Tax Rate | 0.47% | 0.56% |
| Income Tax | 6.50% | 6.50% |
| Sales Tax | 6.57% | 6.57% |
| Estimated total tax burden | 10.01% | 10.23% |
| Unemployment | 26.4% | 11.4% |
| Weather | ||
| Winter Temp (Jan) | 33°F | 33°F |
| Summer Temp (Jul) | 74°F | 74°F |
| Annual Precipitation | 48.2 in | 48.2 in |
| Annual Snowfall | 23.8 in | 23.8 in |
| Sunny Days | 191 days | 191 days |
| Summer Humidity | 62°F | 62°F |
| Comfortable Days | 74 days | 74 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 46.8 | 49.2 |
| Air Quality | 46 AQI | 46 AQI |
| School Quality | 49.8 | 49.8 |
| Violent Crime | 891/100k | 0/100k |
| Property Crime | 1322/100k | 0/100k |
| Community | ||
| Population | 983 | 2,428 |
| Median Age | 33.9 | 41.5 |
| Racial Diversity | 0.07 | 0.20 |
| Male/Female Ratio | 1.15 | 1.02 |
| Political Leaning | R+38 | R+38 |
| White (%) | 96.5% | 85.1% |
| Black (%) | 0.0% | 5.3% |
| Hispanic (%) | 0.0% | 4.2% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 3.5% | 5.4% |
| Getting Around | ||
| Walkability | 9.6/20 | 8.9/20 |
| Airport Distance | 83 mi | 86 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 72.5% | 86.5% |
| Amenities Nearby | 1037.64 | 407.74 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Despard or Stonewood more affordable?
- Stonewood has the lower cost of living: its index is $49k, compared with Despard's $49k and Stonewood's $49k. Median rent is $549 in Despard versus $920 in Stonewood.
- Is Despard or Stonewood safer?
- Stonewood has the lower violent crime rate. Despard reports 891/100k and Stonewood reports 0/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Despard or Stonewood?
- The median home value is $79k in Despard and $138k in Stonewood, so homes are more affordable in Despard.