Benson vs Sunsites
Benson, Arizona versus Sunsites, Arizona: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Benson edges out Sunsites on overall objective livability (55 vs 50 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Benson | Sunsites |
|---|---|---|
| Affordability | ||
| Median Household Income | $50k | $52k |
| Cost of Living | $46k | $46k |
| Home Value | $118k | $119k |
| Monthly Rent | $743 | $917 |
| Monthly Owner Costs | $2k | $314 |
| Property Tax Rate | 0.84% | 1.05% |
| Income Tax | 2.50% | 2.50% |
| Sales Tax | 8.38% | 8.38% |
| Estimated total tax burden | 7.24% | 7.66% |
| Unemployment | 7.8% | 3.9% |
| Weather | ||
| Winter Temp (Jan) | 48°F | 46°F |
| Summer Temp (Jul) | 80°F | 78°F |
| Annual Precipitation | 15.3 in | 12.2 in |
| Annual Snowfall | 0.2 in | 1.2 in |
| Sunny Days | 289 days | 289 days |
| Summer Humidity | 55°F | 55°F |
| Comfortable Days | 51 days | 35 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 90.3 | 92.9 |
| Air Quality | 40 AQI | 33 AQI |
| School Quality | 39.2 | 34.7 |
| Violent Crime | 373/100k | 991/100k |
| Property Crime | 745/100k | 1259/100k |
| Community | ||
| Population | 5,318 | 732 |
| Median Age | 50.1 | 66.3 |
| Racial Diversity | 0.28 | 0.17 |
| Male/Female Ratio | 1.00 | 0.83 |
| Political Leaning | R+20 | R+20 |
| White (%) | 71.0% | 89.9% |
| Black (%) | 0.2% | 0.0% |
| Hispanic (%) | 21.8% | 9.6% |
| Asian (%) | 0.6% | 0.0% |
| Other / Multiracial (%) | 6.4% | 0.5% |
| Getting Around | ||
| Walkability | 6.2/20 | 5.8/20 |
| Airport Distance | 38 mi | 66 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 85.8% | 93.5% |
| Amenities Nearby | 28.21 | 68.31 |
| Park & Nature Access | Excellent | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Benson or Sunsites more affordable?
- Sunsites has the lower cost of living: its index is $46k, compared with Benson's $46k and Sunsites's $46k. Median rent is $743 in Benson versus $917 in Sunsites.
- Is Benson or Sunsites safer?
- Benson has the lower violent crime rate. Benson reports 373/100k and Sunsites reports 991/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Benson or Sunsites?
- The median home value is $118k in Benson and $119k in Sunsites, so homes are more affordable in Benson.