Douglas vs Sunsites
Douglas, Arizona versus Sunsites, Arizona: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Douglas and Sunsites score about the same overall (49 vs 50 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Douglas | Sunsites |
|---|---|---|
| Affordability | ||
| Median Household Income | $42k | $52k |
| Cost of Living | $46k | $46k |
| Home Value | $126k | $119k |
| Monthly Rent | $714 | $917 |
| Monthly Owner Costs | $3k | $314 |
| Property Tax Rate | 0.74% | 1.05% |
| Income Tax | 2.50% | 2.50% |
| Sales Tax | 8.38% | 8.38% |
| Estimated total tax burden | 7.51% | 7.66% |
| Unemployment | 12.0% | 3.9% |
| Weather | ||
| Winter Temp (Jan) | 45°F | 46°F |
| Summer Temp (Jul) | 79°F | 78°F |
| Annual Precipitation | 14.0 in | 12.2 in |
| Annual Snowfall | 0.5 in | 1.2 in |
| Sunny Days | 289 days | 289 days |
| Summer Humidity | 55°F | 55°F |
| Comfortable Days | 28 days | 35 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 72.8 | 92.9 |
| Air Quality | 26 AQI | 33 AQI |
| School Quality | 43.3 | 34.7 |
| Violent Crime | 526/100k | 991/100k |
| Property Crime | 1283/100k | 1259/100k |
| Community | ||
| Population | 16,301 | 732 |
| Median Age | 33.9 | 66.3 |
| Racial Diversity | 0.62 | 0.17 |
| Male/Female Ratio | 1.50 | 0.83 |
| Political Leaning | R+20 | R+20 |
| White (%) | 10.7% | 89.9% |
| Black (%) | 2.7% | 0.0% |
| Hispanic (%) | 84.6% | 9.6% |
| Asian (%) | 0.1% | 0.0% |
| Other / Multiracial (%) | 1.9% | 0.5% |
| Getting Around | ||
| Walkability | 6.6/20 | 5.8/20 |
| Airport Distance | 96 mi | 66 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 76.0% | 93.5% |
| Amenities Nearby | 14.11 | 68.31 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Douglas or Sunsites more affordable?
- Sunsites has the lower cost of living: its index is $46k, compared with Douglas's $46k and Sunsites's $46k. Median rent is $714 in Douglas versus $917 in Sunsites.
- Is Douglas or Sunsites safer?
- Douglas has the lower violent crime rate. Douglas reports 526/100k and Sunsites reports 991/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Douglas or Sunsites?
- The median home value is $126k in Douglas and $119k in Sunsites, so homes are more affordable in Sunsites.