Dixon vs Vienna
Dixon, Missouri versus Vienna, Missouri: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Vienna edges out Dixon on overall objective livability (50 vs 42 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Dixon | Vienna |
|---|---|---|
| Affordability | ||
| Median Household Income | $46k | $36k |
| Cost of Living | $46k | $44k |
| Home Value | $123k | $124k |
| Monthly Rent | $750 | $550 |
| Monthly Owner Costs | $247 | $167 |
| Property Tax Rate | 0.78% | 0.60% |
| Income Tax | 4.80% | 4.80% |
| Sales Tax | 8.39% | 8.39% |
| Estimated total tax burden | 9.64% | 9.67% |
| Unemployment | 0.7% | 1.7% |
| Weather | ||
| Winter Temp (Jan) | 32°F | 32°F |
| Summer Temp (Jul) | 77°F | 77°F |
| Annual Precipitation | 44.6 in | 44.9 in |
| Annual Snowfall | 7.6 in | 10.8 in |
| Sunny Days | 243 days | 243 days |
| Summer Humidity | 67°F | 67°F |
| Comfortable Days | 74 days | 75 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 78.9 | 81.9 |
| Air Quality | 46 AQI | 46 AQI |
| School Quality | 29.9 | 44.5 |
| Violent Crime | 1397/100k | 759/100k |
| Property Crime | 3040/100k | 1139/100k |
| Community | ||
| Population | 1,158 | 796 |
| Median Age | 32.3 | 38.4 |
| Racial Diversity | 0.02 | 0.24 |
| Male/Female Ratio | 1.39 | 0.69 |
| Political Leaning | R+47 | R+65 |
| White (%) | 97.5% | 86.8% |
| Black (%) | 0.5% | 0.1% |
| Hispanic (%) | 1.6% | 0.0% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 0.3% | 13.1% |
| Getting Around | ||
| Commute Time | 27 min | — |
| Walkability | 4.4/20 | 4.1/20 |
| Airport Distance | 107 mi | 94 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 77.7% | 84.3% |
| Amenities Nearby | 8.64 | 37.69 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Dixon or Vienna more affordable?
- Vienna has the lower cost of living: its index is $44k, compared with Dixon's $46k and Vienna's $44k. Median rent is $750 in Dixon versus $550 in Vienna.
- Is Dixon or Vienna safer?
- Vienna has the lower violent crime rate. Dixon reports 1397/100k and Vienna reports 759/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Dixon or Vienna?
- The median home value is $123k in Dixon and $124k in Vienna, so homes are more affordable in Dixon.