Hermann vs New Florence
Hermann, Missouri versus New Florence, Missouri: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Hermann and New Florence score about the same overall (49 vs 50 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Hermann | New Florence |
|---|---|---|
| Affordability | ||
| Median Household Income | $56k | $41k |
| Cost of Living | $43k | $43k |
| Home Value | $163k | $90k |
| Monthly Rent | $505 | $850 |
| Monthly Owner Costs | $721 | $200 |
| Property Tax Rate | 0.94% | 0.63% |
| Income Tax | 4.80% | 4.80% |
| Sales Tax | 8.39% | 8.39% |
| Estimated total tax burden | 10.32% | 8.93% |
| Unemployment | 3.6% | 4.2% |
| Weather | ||
| Winter Temp (Jan) | 32°F | 31°F |
| Summer Temp (Jul) | 78°F | 79°F |
| Annual Precipitation | 44.6 in | 44.4 in |
| Annual Snowfall | 14.2 in | 18.9 in |
| Sunny Days | 231 days | 243 days |
| Summer Humidity | 68°F | 67°F |
| Comfortable Days | 69 days | 69 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 85.5 | 84.9 |
| Air Quality | 11 AQI | 22 AQI |
| School Quality | 40.6 | 47.1 |
| Violent Crime | 1461/100k | 450/100k |
| Property Crime | 959/100k | 1201/100k |
| Community | ||
| Population | 2,374 | 750 |
| Median Age | 45.4 | 47.5 |
| Racial Diversity | 0.15 | 0.03 |
| Male/Female Ratio | 0.96 | 0.98 |
| Political Leaning | R+57 | R+57 |
| White (%) | 91.9% | 93.5% |
| Black (%) | 4.6% | 0.1% |
| Hispanic (%) | 0.0% | 5.3% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 3.5% | 1.1% |
| Getting Around | ||
| Commute Time | 23 min | — |
| Walkability | 6.4/20 | 6.0/20 |
| Airport Distance | 57 mi | 60 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 83.9% | 66.9% |
| Amenities Nearby | 96.88 | 40.00 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Hermann or New Florence more affordable?
- New Florence has the lower cost of living: its index is $43k, compared with Hermann's $43k and New Florence's $43k. Median rent is $505 in Hermann versus $850 in New Florence.
- Is Hermann or New Florence safer?
- New Florence has the lower violent crime rate. Hermann reports 1461/100k and New Florence reports 450/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Hermann or New Florence?
- The median home value is $163k in Hermann and $90k in New Florence, so homes are more affordable in New Florence.