Jonesburg vs Wright City
Jonesburg, Missouri versus Wright City, Missouri: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Jonesburg edges out Wright City on overall objective livability (50 vs 45 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Jonesburg | Wright City |
|---|---|---|
| Affordability | ||
| Median Household Income | $78k | $75k |
| Cost of Living | $46k | $46k |
| Home Value | $147k | $199k |
| Monthly Rent | $908 | $973 |
| Monthly Owner Costs | $122 | $1k |
| Property Tax Rate | 0.71% | 0.91% |
| Income Tax | 4.80% | 4.80% |
| Sales Tax | 8.39% | 8.39% |
| Estimated total tax burden | 8.91% | 9.98% |
| Unemployment | 2.1% | 6.6% |
| Weather | ||
| Winter Temp (Jan) | 31°F | 32°F |
| Summer Temp (Jul) | 79°F | 79°F |
| Annual Precipitation | 43.0 in | 41.5 in |
| Annual Snowfall | 7.9 in | 7.9 in |
| Sunny Days | 231 days | 231 days |
| Summer Humidity | 68°F | 68°F |
| Comfortable Days | 67 days | 67 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 82.0 | 75.6 |
| Air Quality | 13 AQI | 14 AQI |
| School Quality | 47.1 | 39.4 |
| Violent Crime | 258/100k | 969/100k |
| Property Crime | 1418/100k | 1102/100k |
| Community | ||
| Population | 699 | 4,828 |
| Median Age | 59.2 | 36.4 |
| Racial Diversity | 0.22 | 0.40 |
| Male/Female Ratio | 0.73 | 1.36 |
| Political Leaning | R+47 | R+47 |
| White (%) | 88.1% | 75.5% |
| Black (%) | 3.9% | 7.6% |
| Hispanic (%) | 3.9% | 10.5% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 4.1% | 6.4% |
| Getting Around | ||
| Commute Time | — | 26 min |
| Walkability | 6.1/20 | 7.9/20 |
| Airport Distance | 51 mi | 36 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 80.4% | 80.0% |
| Amenities Nearby | 0.00 | 12.43 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Jonesburg or Wright City more affordable?
- Wright City has the lower cost of living: its index is $46k, compared with Jonesburg's $46k and Wright City's $46k. Median rent is $908 in Jonesburg versus $973 in Wright City.
- Is Jonesburg or Wright City safer?
- Jonesburg has the lower violent crime rate. Jonesburg reports 258/100k and Wright City reports 969/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Jonesburg or Wright City?
- The median home value is $147k in Jonesburg and $199k in Wright City, so homes are more affordable in Jonesburg.