Montgomery City vs New Florence
Montgomery City, Missouri versus New Florence, Missouri: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Montgomery City and New Florence score about the same overall (48 vs 50 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Montgomery City | New Florence |
|---|---|---|
| Affordability | ||
| Median Household Income | $47k | $41k |
| Cost of Living | $43k | $43k |
| Home Value | $128k | $90k |
| Monthly Rent | $731 | $850 |
| Monthly Owner Costs | $834 | $200 |
| Property Tax Rate | 0.93% | 0.63% |
| Income Tax | 4.80% | 4.80% |
| Sales Tax | 8.39% | 8.39% |
| Estimated total tax burden | 10.10% | 8.93% |
| Unemployment | 4.0% | 4.2% |
| Weather | ||
| Winter Temp (Jan) | 31°F | 31°F |
| Summer Temp (Jul) | 79°F | 79°F |
| Annual Precipitation | 44.4 in | 44.4 in |
| Annual Snowfall | 18.9 in | 18.9 in |
| Sunny Days | 243 days | 243 days |
| Summer Humidity | 67°F | 67°F |
| Comfortable Days | 69 days | 69 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 83.0 | 84.9 |
| Air Quality | 38 AQI | 22 AQI |
| School Quality | 47.1 | 47.1 |
| Violent Crime | 571/100k | 450/100k |
| Property Crime | 718/100k | 1201/100k |
| Community | ||
| Population | 2,817 | 750 |
| Median Age | 38.2 | 47.5 |
| Racial Diversity | 0.22 | 0.03 |
| Male/Female Ratio | 0.89 | 0.98 |
| Political Leaning | R+57 | R+57 |
| White (%) | 85.7% | 93.5% |
| Black (%) | 4.9% | 0.1% |
| Hispanic (%) | 3.6% | 5.3% |
| Asian (%) | 0.7% | 0.0% |
| Other / Multiracial (%) | 5.1% | 1.1% |
| Getting Around | ||
| Commute Time | 27 min | — |
| Walkability | 6.3/20 | 6.0/20 |
| Airport Distance | 63 mi | 60 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 82.3% | 66.9% |
| Amenities Nearby | 3.55 | 40.00 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Montgomery City or New Florence more affordable?
- New Florence has the lower cost of living: its index is $43k, compared with Montgomery City's $43k and New Florence's $43k. Median rent is $731 in Montgomery City versus $850 in New Florence.
- Is Montgomery City or New Florence safer?
- New Florence has the lower violent crime rate. Montgomery City reports 571/100k and New Florence reports 450/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Montgomery City or New Florence?
- The median home value is $128k in Montgomery City and $90k in New Florence, so homes are more affordable in New Florence.