Big Sky Colony vs South Browning
Big Sky Colony, Montana versus South Browning, Montana: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Big Sky Colony edges out South Browning on overall objective livability (45 vs 41 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Big Sky Colony | South Browning |
|---|---|---|
| Affordability | ||
| Median Household Income | — | $26k |
| Cost of Living | $51k | $51k |
| Monthly Rent | — | $436 |
| Monthly Owner Costs | $0 | $182 |
| Income Tax | 5.90% | 5.90% |
| Sales Tax | 0.00% | 0.00% |
| Unemployment | — | 15.3% |
| Weather | ||
| Winter Temp (Jan) | 23°F | 23°F |
| Summer Temp (Jul) | 63°F | 63°F |
| Annual Precipitation | 13.1 in | 30.4 in |
| Annual Snowfall | 38.9 in | 115.2 in |
| Sunny Days | 239 days | 239 days |
| Summer Humidity | 48°F | 48°F |
| Comfortable Days | 43 days | 41 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 92.7 | 93.9 |
| Air Quality | 24 AQI | 31 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 3451/100k | 3451/100k |
| Property Crime | 1078/100k | 1078/100k |
| Community | ||
| Population | 0 | 1,654 |
| Median Age | — | 26.3 |
| Racial Diversity | — | 0.14 |
| Male/Female Ratio | — | 0.70 |
| Political Leaning | D+31 | D+31 |
| White (%) | — | 2.4% |
| Black (%) | — | 0.0% |
| Hispanic (%) | — | 3.0% |
| Asian (%) | — | 0.0% |
| Other / Multiracial (%) | — | 94.6% |
| Getting Around | ||
| Walkability | 4.1/20 | 4.5/20 |
| Airport Distance | 235 mi | 218 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | — | 83.6% |
| Amenities Nearby | — | 48.37 |
| Park & Nature Access | Moderate | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Big Sky Colony or South Browning more affordable?
- South Browning has the lower cost of living: its index is $51k, compared with Big Sky Colony's $51k and South Browning's $51k.
- Is Big Sky Colony or South Browning safer?
- South Browning has the lower violent crime rate. Big Sky Colony reports 3451/100k and South Browning reports 3451/100k (violent crimes per 100,000 residents).