Fort Smith vs Lockwood
Fort Smith, Montana versus Lockwood, Montana: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Fort Smith and Lockwood score about the same overall (45 vs 46 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Fort Smith | Lockwood |
|---|---|---|
| Affordability | ||
| Median Household Income | $49k | $74k |
| Cost of Living | $53k | $49k |
| Home Value | $110k | $235k |
| Monthly Rent | — | $1k |
| Monthly Owner Costs | $69 | $2k |
| Property Tax Rate | — | 0.95% |
| Income Tax | 5.90% | 5.90% |
| Sales Tax | 0.00% | 0.00% |
| Estimated total tax burden | 5.90% | 8.94% |
| Unemployment | 0.0% | 3.8% |
| Weather | ||
| Winter Temp (Jan) | 23°F | 26°F |
| Summer Temp (Jul) | 73°F | 73°F |
| Annual Precipitation | 16.7 in | 14.9 in |
| Annual Snowfall | 43.9 in | 35.0 in |
| Sunny Days | 232 days | 232 days |
| Summer Humidity | 48°F | 48°F |
| Comfortable Days | 46 days | 57 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 80.8 | 48.5 |
| Air Quality | 22 AQI | 29 AQI |
| School Quality | 64.7 | 46.7 |
| Violent Crime | 1868/100k | 1772/100k |
| Property Crime | 1683/100k | 3588/100k |
| Community | ||
| Population | 115 | 7,393 |
| Median Age | 56.7 | 35.4 |
| Racial Diversity | 0.36 | 0.21 |
| Male/Female Ratio | 1.56 | 1.05 |
| Political Leaning | Even | R+25 |
| White (%) | 76.5% | 84.2% |
| Black (%) | 0.0% | 0.0% |
| Hispanic (%) | 23.5% | 8.0% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 0.0% | 7.8% |
| Getting Around | ||
| Commute Time | 4 min | 21 min |
| Walkability | 2.8/20 | 7.5/20 |
| Airport Distance | 373 mi | 391 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 85.3% | 85.5% |
| Amenities Nearby | 0.00 | 93.33 |
| Park & Nature Access | Limited | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Fort Smith or Lockwood more affordable?
- Lockwood has the lower cost of living: its index is $49k, compared with Fort Smith's $53k and Lockwood's $49k.
- Is Fort Smith or Lockwood safer?
- Lockwood has the lower violent crime rate. Fort Smith reports 1868/100k and Lockwood reports 1772/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Fort Smith or Lockwood?
- The median home value is $110k in Fort Smith and $235k in Lockwood, so homes are more affordable in Fort Smith.