Polson vs Rocky Point
Polson, Montana versus Rocky Point, Montana: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Rocky Point edges out Polson on overall objective livability (45 vs 39 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Polson | Rocky Point |
|---|---|---|
| Affordability | ||
| Median Household Income | $49k | $121k |
| Cost of Living | $53k | $53k |
| Home Value | $279k | $678k |
| Monthly Rent | $877 | — |
| Monthly Owner Costs | $1k | $75 |
| Property Tax Rate | 0.76% | — |
| Income Tax | 5.90% | 5.90% |
| Sales Tax | 0.00% | 0.00% |
| Estimated total tax burden | 10.26% | 5.90% |
| Unemployment | 6.4% | 0.0% |
| Weather | ||
| Winter Temp (Jan) | 26°F | 26°F |
| Summer Temp (Jul) | 67°F | 67°F |
| Annual Precipitation | 15.0 in | 15.0 in |
| Annual Snowfall | 33.6 in | 33.6 in |
| Sunny Days | 239 days | 239 days |
| Summer Humidity | 48°F | 48°F |
| Comfortable Days | 38 days | 38 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 93.7 | 94.1 |
| Air Quality | 32 AQI | 27 AQI |
| School Quality | 38.3 | 38.3 |
| Violent Crime | 2420/100k | 1380/100k |
| Property Crime | 4531/100k | 2023/100k |
| Community | ||
| Population | 5,218 | 156 |
| Median Age | 47.5 | 69.7 |
| Racial Diversity | 0.56 | 0.19 |
| Male/Female Ratio | 0.93 | 1.29 |
| Political Leaning | R+15 | R+15 |
| White (%) | 61.4% | 89.1% |
| Black (%) | 0.6% | 0.0% |
| Hispanic (%) | 7.0% | 0.0% |
| Asian (%) | 1.1% | 0.0% |
| Other / Multiracial (%) | 29.9% | 10.9% |
| Getting Around | ||
| Walkability | 5.3/20 | 5.2/20 |
| Airport Distance | 158 mi | 156 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 83.0% | 74.7% |
| Amenities Nearby | 42.16 | 1346.15 |
| Park & Nature Access | Excellent | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Polson or Rocky Point more affordable?
- Rocky Point has the lower cost of living: its index is $53k, compared with Polson's $53k and Rocky Point's $53k.
- Is Polson or Rocky Point safer?
- Rocky Point has the lower violent crime rate. Polson reports 2420/100k and Rocky Point reports 1380/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Polson or Rocky Point?
- The median home value is $279k in Polson and $678k in Rocky Point, so homes are more affordable in Polson.