Friend vs Goehner
Friend, Nebraska versus Goehner, Nebraska: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Friend edges out Goehner on overall objective livability (51 vs 47 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Friend | Goehner |
|---|---|---|
| Affordability | ||
| Median Household Income | $77k | $88k |
| Cost of Living | $45k | $46k |
| Home Value | $154k | $155k |
| Monthly Rent | $575 | — |
| Monthly Owner Costs | $403 | $114 |
| Property Tax Rate | 1.45% | 1.21% |
| Income Tax | 6.40% | 6.40% |
| Sales Tax | 6.97% | 6.97% |
| Estimated total tax burden | 11.59% | 10.84% |
| Unemployment | 1.4% | 1.6% |
| Weather | ||
| Winter Temp (Jan) | 25°F | 25°F |
| Summer Temp (Jul) | 77°F | 77°F |
| Annual Precipitation | 29.0 in | 29.5 in |
| Annual Snowfall | 23.9 in | 20.5 in |
| Sunny Days | 262 days | 262 days |
| Summer Humidity | 65°F | 65°F |
| Comfortable Days | 64 days | 64 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 78.8 | 79.6 |
| Air Quality | 44 AQI | 44 AQI |
| School Quality | 79.4 | 44.5 |
| Violent Crime | 0/100k | 488/100k |
| Property Crime | 0/100k | 346/100k |
| Community | ||
| Population | 1,117 | 242 |
| Median Age | 38.8 | 67.0 |
| Racial Diversity | 0.04 | 0.06 |
| Male/Female Ratio | 0.91 | 1.03 |
| Political Leaning | R+29 | R+45 |
| White (%) | 92.7% | 96.7% |
| Black (%) | 0.0% | 0.0% |
| Hispanic (%) | 6.7% | 0.8% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 0.6% | 2.5% |
| Getting Around | ||
| Walkability | 5.8/20 | 5.7/20 |
| Airport Distance | 86 mi | 76 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 85.6% | 64.7% |
| Amenities Nearby | 17.91 | 330.58 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Friend or Goehner more affordable?
- Friend has the lower cost of living: its index is $45k, compared with Friend's $45k and Goehner's $46k.
- Is Friend or Goehner safer?
- Friend has the lower violent crime rate. Friend reports 0/100k and Goehner reports 488/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Friend or Goehner?
- The median home value is $154k in Friend and $155k in Goehner, so homes are more affordable in Friend.