North Platte vs Paxton
North Platte, Nebraska versus Paxton, Nebraska: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Paxton edges out North Platte on overall objective livability (48 vs 43 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | North Platte | Paxton |
|---|---|---|
| Affordability | ||
| Median Household Income | $57k | $61k |
| Cost of Living | $45k | $45k |
| Home Value | $153k | $97k |
| Monthly Rent | $871 | $775 |
| Monthly Owner Costs | $6k | $155 |
| Property Tax Rate | 1.69% | 1.55% |
| Income Tax | 6.40% | 6.40% |
| Sales Tax | 6.97% | 6.97% |
| Estimated total tax burden | 13.22% | 11.17% |
| Unemployment | 3.8% | 1.0% |
| Weather | ||
| Winter Temp (Jan) | 27°F | 27°F |
| Summer Temp (Jul) | 76°F | 76°F |
| Annual Precipitation | 21.9 in | 20.9 in |
| Annual Snowfall | 29.6 in | 14.0 in |
| Sunny Days | 295 days | 295 days |
| Summer Humidity | 54°F | 54°F |
| Comfortable Days | 39 days | 41 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 61.8 | 70.3 |
| School Quality | 43.6 | 91.2 |
| Violent Crime | 1349/100k | 1262/100k |
| Property Crime | 2852/100k | 1359/100k |
| Community | ||
| Population | 23,309 | 577 |
| Median Age | 40.1 | 34.9 |
| Racial Diversity | 0.23 | 0.05 |
| Male/Female Ratio | 1.00 | 1.12 |
| Political Leaning | R+56 | R+65 |
| White (%) | 84.1% | 88.2% |
| Black (%) | 1.5% | 0.0% |
| Hispanic (%) | 11.2% | 11.4% |
| Asian (%) | 0.9% | 0.0% |
| Other / Multiracial (%) | 2.3% | 0.3% |
| Getting Around | ||
| Commute Time | 13 min | — |
| Walkability | 10.0/20 | 6.4/20 |
| Airport Distance | 224 mi | 195 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 85.5% | 86.5% |
| Amenities Nearby | 17.16 | 17.33 |
| Park & Nature Access | Good | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is North Platte or Paxton more affordable?
- Paxton has the lower cost of living: its index is $45k, compared with North Platte's $45k and Paxton's $45k. Median rent is $871 in North Platte versus $775 in Paxton.
- Is North Platte or Paxton safer?
- Paxton has the lower violent crime rate. North Platte reports 1349/100k and Paxton reports 1262/100k (violent crimes per 100,000 residents).
- Are homes cheaper in North Platte or Paxton?
- The median home value is $153k in North Platte and $97k in Paxton, so homes are more affordable in Paxton.