Roscoe vs Uniontown
Roscoe, Pennsylvania versus Uniontown, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Roscoe edges out Uniontown on overall objective livability (68 vs 56 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Roscoe | Uniontown |
|---|---|---|
| Affordability | ||
| Median Household Income | $57k | $38k |
| Cost of Living | $42k | $42k |
| Home Value | $105k | $91k |
| Monthly Rent | $789 | $743 |
| Monthly Owner Costs | $224 | $3k |
| Property Tax Rate | 1.17% | 1.51% |
| Income Tax | 3.10% | 4.10% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | 7.35% | 9.80% |
| Unemployment | 3.8% | 12.7% |
| Weather | ||
| Winter Temp (Jan) | 30°F | 31°F |
| Summer Temp (Jul) | 74°F | 74°F |
| Annual Precipitation | 40.9 in | 44.4 in |
| Annual Snowfall | 10.3 in | 28.1 in |
| Sunny Days | 254 days | 254 days |
| Summer Humidity | 60°F | 60°F |
| Comfortable Days | 101 days | 103 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 66.8 | 29.0 |
| Air Quality | 50 AQI | 48 AQI |
| School Quality | 63.5 | 80.9 |
| Violent Crime | 0/100k | 831/100k |
| Property Crime | 0/100k | 983/100k |
| Community | ||
| Population | 617 | 9,913 |
| Median Age | 39.3 | 42.6 |
| Racial Diversity | 0.17 | 0.40 |
| Male/Female Ratio | 0.85 | 0.90 |
| Political Leaning | R+34 | R+34 |
| White (%) | 90.4% | 74.8% |
| Black (%) | 0.2% | 17.5% |
| Hispanic (%) | 0.0% | 1.1% |
| Asian (%) | 0.0% | 1.9% |
| Other / Multiracial (%) | 9.4% | 4.8% |
| Getting Around | ||
| Commute Time | — | 27 min |
| Walkability | 6.6/20 | 10.0/20 |
| Airport Distance | 35 mi | 49 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 84.2% | 75.7% |
| Amenities Nearby | 1150.73 | 57.50 |
| Park & Nature Access | Good | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Roscoe or Uniontown more affordable?
- Uniontown has the lower cost of living: its index is $42k, compared with Roscoe's $42k and Uniontown's $42k. Median rent is $789 in Roscoe versus $743 in Uniontown.
- Is Roscoe or Uniontown safer?
- Roscoe has the lower violent crime rate. Roscoe reports 0/100k and Uniontown reports 831/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Roscoe or Uniontown?
- The median home value is $105k in Roscoe and $91k in Uniontown, so homes are more affordable in Uniontown.