Dothan vs Enterprise
Dothan, Alabama versus Enterprise, Alabama: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Dothan edges out Enterprise on overall objective livability (47 vs 43 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Dothan | Enterprise |
|---|---|---|
| Affordability | ||
| Median Household Income | $54k | $65k |
| Cost of Living | $44k | $43k |
| Home Value | $176k | $191k |
| Monthly Rent | $871 | $974 |
| Monthly Owner Costs | $1k | $1k |
| Property Tax Rate | 0.32% | 0.41% |
| Income Tax | 5.00% | 5.00% |
| Sales Tax | 9.29% | 9.29% |
| Estimated total tax burden | 9.12% | 9.26% |
| Unemployment | 5.1% | 4.1% |
| Weather | ||
| Winter Temp (Jan) | 51°F | 50°F |
| Summer Temp (Jul) | 83°F | 82°F |
| Annual Precipitation | 57.6 in | 57.9 in |
| Annual Snowfall | 0.1 in | 0.0 in |
| Sunny Days | 235 days | 235 days |
| Summer Humidity | 72°F | 72°F |
| Comfortable Days | 90 days | 90 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 54.0 | 77.5 |
| Air Quality | 52 AQI | 52 AQI |
| School Quality | 49.6 | 36.3 |
| Violent Crime | 3777/100k | 2525/100k |
| Property Crime | 2910/100k | 2469/100k |
| Community | ||
| Population | 70,699 | 28,513 |
| Median Age | 40.4 | 36.0 |
| Racial Diversity | 0.54 | 0.52 |
| Male/Female Ratio | 0.92 | 0.97 |
| Political Leaning | R+43 | R+54 |
| White (%) | 56.7% | 60.3% |
| Black (%) | 34.7% | 22.2% |
| Hispanic (%) | 3.7% | 9.7% |
| Asian (%) | 1.3% | 1.3% |
| Other / Multiracial (%) | 3.6% | 6.5% |
| Getting Around | ||
| Commute Time | 21 min | 20 min |
| Walkability | 9.5/20 | 7.9/20 |
| Airport Distance | 176 mi | 164 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 84.2% | 89.6% |
| Amenities Nearby | 17.11 | 9.82 |
| Park & Nature Access | Good | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Dothan or Enterprise more affordable?
- Enterprise has the lower cost of living: its index is $43k, compared with Dothan's $44k and Enterprise's $43k. Median rent is $871 in Dothan versus $974 in Enterprise.
- Is Dothan or Enterprise safer?
- Enterprise has the lower violent crime rate. Dothan reports 3777/100k and Enterprise reports 2525/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Dothan or Enterprise?
- The median home value is $176k in Dothan and $191k in Enterprise, so homes are more affordable in Dothan.