Dothan vs Phenix City
Dothan, Alabama versus Phenix City, Alabama: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Dothan and Phenix City score about the same overall (47 vs 45 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Dothan | Phenix City |
|---|---|---|
| Affordability | ||
| Median Household Income | $54k | $47k |
| Cost of Living | $44k | $47k |
| Home Value | $176k | $154k |
| Monthly Rent | $871 | $923 |
| Monthly Owner Costs | $1k | $1k |
| Property Tax Rate | 0.32% | 0.52% |
| Income Tax | 5.00% | 5.00% |
| Sales Tax | 9.29% | 9.29% |
| Estimated total tax burden | 9.12% | 9.78% |
| Unemployment | 5.1% | 7.1% |
| Weather | ||
| Winter Temp (Jan) | 51°F | 48°F |
| Summer Temp (Jul) | 83°F | 82°F |
| Annual Precipitation | 57.6 in | 54.4 in |
| Annual Snowfall | 0.1 in | 0.5 in |
| Sunny Days | 235 days | 262 days |
| Summer Humidity | 72°F | 70°F |
| Comfortable Days | 90 days | 90 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 54.0 | 32.8 |
| Air Quality | 52 AQI | 54 AQI |
| School Quality | 49.6 | 43.6 |
| Violent Crime | 3777/100k | 1456/100k |
| Property Crime | 2910/100k | 2407/100k |
| Community | ||
| Population | 70,699 | 38,413 |
| Median Age | 40.4 | 35.9 |
| Racial Diversity | 0.54 | 0.58 |
| Male/Female Ratio | 0.92 | 0.96 |
| Political Leaning | R+43 | D+24 |
| White (%) | 56.7% | 40.3% |
| Black (%) | 34.7% | 47.7% |
| Hispanic (%) | 3.7% | 5.3% |
| Asian (%) | 1.3% | 1.3% |
| Other / Multiracial (%) | 3.6% | 5.4% |
| Getting Around | ||
| Commute Time | 21 min | 21 min |
| Walkability | 9.5/20 | 9.2/20 |
| Airport Distance | 176 mi | 89 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 84.2% | 75.6% |
| Amenities Nearby | 17.11 | 20.57 |
| Park & Nature Access | Good | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Dothan or Phenix City more affordable?
- Dothan has the lower cost of living: its index is $44k, compared with Dothan's $44k and Phenix City's $47k. Median rent is $871 in Dothan versus $923 in Phenix City.
- Is Dothan or Phenix City safer?
- Phenix City has the lower violent crime rate. Dothan reports 3777/100k and Phenix City reports 1456/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Dothan or Phenix City?
- The median home value is $176k in Dothan and $154k in Phenix City, so homes are more affordable in Phenix City.